Difference between revisions of "Player characters"
From Arthos
(Created page with "An index of the player characters that were created in Arthos. {| class="wikitable sortable" |+ Natural Wonders |- ! scope="col" | Name ! scope="col" | Player ! scope="col" |...") |
|||
(30 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
An index of the player characters that were created in Arthos. | An index of the player characters that were created in Arthos. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | |+ | + | |+ Player Characters |
|- | |- | ||
! scope="col" | Name | ! scope="col" | Name | ||
Line 7: | Line 7: | ||
! scope="col" | Class | ! scope="col" | Class | ||
! scope="col" | Race | ! scope="col" | Race | ||
− | ! scope="col" | | + | ! scope="col" | First Session |
+ | ! scope="col" | Status (Year) | ||
|- | |- | ||
! [[Enden Kell]] | ! [[Enden Kell]] | ||
Line 13: | Line 14: | ||
| [[Rogue]] | | [[Rogue]] | ||
| [[Kobold]] | | [[Kobold]] | ||
− | | | + | | 2017.5.21, [[Abducted]] |
+ | | Alive | ||
|- | |- | ||
− | ! [[ | + | ! [[Weylis]] |
| [[Feldspar]] | | [[Feldspar]] | ||
| [[Bard]] | | [[Bard]] | ||
| [[Satyr]] | | [[Satyr]] | ||
− | | | + | | 2017.5.21, [[Abducted]] |
+ | | Alive | ||
+ | |- | ||
+ | ! [[Oldin]] | ||
+ | | [[Damon]] | ||
+ | | [[Rogue]] | ||
+ | | [[Djin]] | ||
+ | | 2017.5.21, [[Abducted]] | ||
+ | | Alive | ||
+ | |- | ||
+ | ! [[Elros Thornpine]] | ||
+ | | [[Captain Lane]] | ||
+ | | [[Ranger]] | ||
+ | | [[Human]] | ||
+ | | 2017.7.16, [[Supplies For Oldenpine]] | ||
+ | | Missing (1072) | ||
+ | |- | ||
+ | ! [[Starlight]] | ||
+ | | [[Ebony]] | ||
+ | | [[Sorceror]] | ||
+ | | [[Half-Race|Half-Elf]] | ||
+ | | 2017.7.16, [[Supplies For Oldenpine]] | ||
+ | | Deceased (1072) | ||
+ | |- | ||
+ | ! [[Honer Dusk II]] | ||
+ | | [[FakeSnake]] | ||
+ | | [[Sorceror]] | ||
+ | | [[Human]] | ||
+ | | 2017.7.16, [[Supplies For Oldenpine]] | ||
+ | | Deceased (1072) | ||
+ | |- | ||
+ | ! [[Karthen Yjole]] | ||
+ | | [[EldonTG]] | ||
+ | | [[Fighter]] | ||
+ | | [[Human]] | ||
+ | | 2017.7.16, [[Supplies For Oldenpine]] | ||
+ | | Alive (1072) | ||
+ | |- | ||
+ | ! [[Jens]] | ||
+ | | [[Feldspar]] | ||
+ | | [[Cleric]] | ||
+ | | [[Human]] | ||
+ | | N/A | ||
+ | | Alive (1072) | ||
+ | |- | ||
+ | ! [[Jordel Merricksson]] | ||
+ | | [[Feldspar]] | ||
+ | | [https://arthoslibrary.com/wiki/Bard#Orators Orator] | ||
+ | | [[Human]] | ||
+ | | 2017.8.6, [[Shipwrecked]] | ||
+ | | Alive (1042) | ||
+ | |- | ||
+ | ! [[Richard Miller]] | ||
+ | | [[CDude]] | ||
+ | | [[Fighter]] | ||
+ | | [[Human]] | ||
+ | | 2017.8.6, [[Shipwrecked]] | ||
+ | | Alive (1042) | ||
+ | |- | ||
+ | ! [[Ralo Drennak]] | ||
+ | | [[Sooperphilly]] | ||
+ | | [[Ranger]] | ||
+ | | [[Elf]] | ||
+ | | 2017.8.6, [[Shipwrecked]] | ||
+ | | Alive (1042) | ||
+ | |- | ||
+ | ! [[Slackjaw]] | ||
+ | | [[EldonTG]] | ||
+ | | [[Barbarian]] | ||
+ | | [[Lizardfolk|Crocodilian]] | ||
+ | | 2017.8.6, [[Shipwrecked]] | ||
+ | | Alive (1042) | ||
+ | |- | ||
+ | ! [[Thallion Aethe]] | ||
+ | | [[Lanius]] | ||
+ | | [[Paladin]] | ||
+ | | [[Human]] | ||
+ | | N/A | ||
+ | | Alive (1042) | ||
+ | |- | ||
+ | ! [[Raja Rif'a]] | ||
+ | | [[Beans]] | ||
+ | | [[Barbarian]] | ||
+ | | [[Human]] | ||
+ | | 2017.10.21 [[Desert Voyage]] | ||
+ | | Alive (1074) | ||
+ | |- | ||
+ | ! [[Jabbi Rif'a]] | ||
+ | | [[Mattloaf]] | ||
+ | | [[Sorcerer]] | ||
+ | | [[Human]] | ||
+ | | 2017.10.21 [[Desert Voyage]] | ||
+ | | Alive (1074) | ||
+ | |- | ||
+ | ! [[Hemlok Benrato]] | ||
+ | | [[Sooperphilly]] | ||
+ | | [[Bard]] | ||
+ | | [[Catfolk]] | ||
+ | | 2017.10.21 [[Desert Voyage]] | ||
+ | | Alive (1074) | ||
+ | |- | ||
+ | ! [[Eyremoth]] | ||
+ | | [[Feldspar]] | ||
+ | | [[Monk]] | ||
+ | | [[Half-Race|Half-Elf]] | ||
+ | | 2017.10.21 [[Desert Voyage]] | ||
+ | | Alive (1074) | ||
+ | |- | ||
+ | ! [[Bacchus Bertholdt]] | ||
+ | | [[Trevor]] | ||
+ | | [[Rogue]] | ||
+ | | [[Wolfkind]] | ||
+ | | 2017.10.21 [[Desert Voyage]] | ||
+ | | Alive (1074) | ||
+ | |- | ||
+ | ! [[Rosalynd Rosenthal]] | ||
+ | | [[EldonTG]] | ||
+ | | [https://arthoslibrary.com/wiki/Bard#Orators Orator] | ||
+ | | [[Elf]] | ||
+ | | 2017.10.21 [[Desert Voyage]] | ||
+ | | Alive (1074) | ||
+ | |- | ||
+ | ! [[Tymen]] | ||
+ | | [[FakeSnake]] | ||
+ | | [[Ranger]] | ||
+ | | [[Elf]] | ||
+ | | 2017.10.21 [[Desert Voyage]] | ||
+ | | Alive (1074) | ||
+ | |- | ||
+ | ! [[Zamzug]] | ||
+ | | [[FakeSnake]] | ||
+ | | [[Barbarian]] | ||
+ | | [[Orc]] | ||
+ | | 2020.1.19, [[The Hunters (Campaign)]] | ||
+ | | Alive (875) | ||
+ | |- | ||
+ | ! [[Johari]] | ||
+ | | [[Nishy]] | ||
+ | | [[Cleric]] | ||
+ | | [[Wolfkind]] | ||
+ | | 2020.1.19, [[The Hunters (Campaign)]] | ||
+ | | Alive (875) | ||
+ | |- | ||
+ | ! [[Brendyn]] | ||
+ | | [[Mattloaf]] | ||
+ | | [[Bard]] | ||
+ | | [[Half-Race|Half-Elf]] | ||
+ | | 2020.1.19, [[The Hunters (Campaign)]] | ||
+ | | Alive (875) | ||
+ | |- | ||
+ | ! [[Deej]] | ||
+ | | [[Brie]] | ||
+ | | [[Fighter]] | ||
+ | | [[Dragonborn]] | ||
+ | | 2020.2.9, [[The Hunters (Campaign)]] | ||
+ | | Alive (875) | ||
+ | |- | ||
+ | ! [[Jonna]] | ||
+ | | [[DJ]] | ||
+ | | [[Sorcerer]] | ||
+ | | [[Human]] | ||
+ | | 2020.3.22, [[The Hunters (Campaign)]] | ||
+ | | Ascended to Godhood as the [[Jonna|Sun]] (875) | ||
+ | |- | ||
+ | ! [[Fjolla]] | ||
+ | | [[EldonTG]] | ||
+ | | [[Warlock]] | ||
+ | | [[Human]] | ||
+ | | 2020.10.3, [[The Hunters (Campaign)]] | ||
+ | | Alive (875) | ||
+ | |- | ||
+ | ! [[Gargath]] | ||
+ | | [[FakeSnake]] | ||
+ | | [[Cleric]] | ||
+ | | [[Dragonborn]] | ||
+ | | 2020.10.3, [[The Hunters (Campaign)]] | ||
+ | | Alive (875) | ||
+ | |- | ||
+ | ! [[Otto]] | ||
+ | | [[FakeSnake]] | ||
+ | | [[Monk]] | ||
+ | | [[Elf]] | ||
+ | | 2021.1.1, [[The Deserter (Team Yes)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Soup]] | ||
+ | | [[Nishy]] | ||
+ | | [[Druid]] | ||
+ | | [[Human]](Catboy) | ||
+ | | 2021.1.1, [[The Deserter (Team Yes)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Lizardfolk]] | ||
+ | | [[Brie]] | ||
+ | | [[Cleric]] | ||
+ | | [[Lizardfolk]] | ||
+ | | 2021.1.1, [[The Deserter (Team Yes)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Dragga]] | ||
+ | | [[Mattloaf]] | ||
+ | | [[Barbarian]] | ||
+ | | [[Half-Race|Dwarf-Orc]] | ||
+ | | 2021.1.1, [[The Deserter (Team Yes)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Holly]] | ||
+ | | [[Offyerrocker]] | ||
+ | | [[Rogue]] | ||
+ | | [[Foxling]] | ||
+ | | 2021.1.1, [[The Deserter (Team Yes)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Gunter]] | ||
+ | | [[Metroid]] | ||
+ | | [[Ranger]] | ||
+ | | [[Human]] | ||
+ | | 2021.1.1, [[The Deserter (Team Yes)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Ged]] | ||
+ | | [[Tyler]] | ||
+ | | [[Cleric]] | ||
+ | | [[Kobold]] | ||
+ | | 2021.1.1, [[The Deserter (Team 1)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Murro]] | ||
+ | | [[Nick]] | ||
+ | | [[Paladin]] | ||
+ | | [[Catfolk]] | ||
+ | | 2021.1.1, [[The Deserter (Team 1)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Sukabe]] | ||
+ | | [[Feldspar]] | ||
+ | | [[Paladin]] | ||
+ | | [[Elf]] | ||
+ | | 2021.1.1, [[The Deserter (Team 1)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Midori]] | ||
+ | | [[DJ]] | ||
+ | | [[Wizard]] | ||
+ | | [[Elf]] | ||
+ | | 2021.1.1, [[The Deserter (Team 1)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Eberhard Faramund]] | ||
+ | | [[Trevor]] | ||
+ | | [[Fighter]] | ||
+ | | [[Human]] | ||
+ | | 2021.1.1, [[The Deserter (Team 1)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Adelwulf Faramund]] | ||
+ | | [[EldonTG]] | ||
+ | | [[Fighter]] | ||
+ | | [[Human]] | ||
+ | | 2021.1.1, [[The Deserter (Team 1)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Fa'rad]] | ||
+ | | [[Captain Lane]] | ||
+ | | [[Ranger]] | ||
+ | | [[Human]] | ||
+ | | 2021.1.1, [[The Deserter (Team A)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Valstrum Silvertstar]] | ||
+ | | [[Iccirus]] | ||
+ | | [[Sorcerer]] | ||
+ | | [[Human]] | ||
+ | | 2021.1.1, [[The Deserter (Team A)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Callon Siannodel]] | ||
+ | | [[OmegaEgg]] | ||
+ | | [[Fighter]],[[Rogue]] | ||
+ | | [[Elf]] | ||
+ | | 2021.1.1, [[The Deserter (Team A)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Elkan Samson]] | ||
+ | | [[Josh]] | ||
+ | | [[Monk]] | ||
+ | | [[Half-Race|Elf-Orc]] | ||
+ | | 2021.1.1, [[The Deserter (Team A)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Name]] | ||
+ | | [[Expert]] | ||
+ | | [[Cleric]] | ||
+ | | [[Dragonborn]] | ||
+ | | 2021.1.1, [[The Deserter (Team A)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Garon the Awoken]] | ||
+ | | [[PinHead]] | ||
+ | | [[Paladin]] | ||
+ | | [[Human]] | ||
+ | | 2021.1.1, [[The Deserter (Team A)]] | ||
+ | | Pending (645) | ||
|} | |} |
Latest revision as of 17:34, 17 March 2024
An index of the player characters that were created in Arthos.