Difference between revisions of "Player characters"
From Arthos
(21 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
! scope="col" | Race | ! scope="col" | Race | ||
! scope="col" | First Session | ! scope="col" | First Session | ||
− | ! scope="col" | Status | + | ! scope="col" | Status (Year) |
|- | |- | ||
! [[Enden Kell]] | ! [[Enden Kell]] | ||
Line 14: | Line 14: | ||
| [[Rogue]] | | [[Rogue]] | ||
| [[Kobold]] | | [[Kobold]] | ||
− | | | + | | 2017.5.21, [[Abducted]] |
| Alive | | Alive | ||
|- | |- | ||
Line 21: | Line 21: | ||
| [[Bard]] | | [[Bard]] | ||
| [[Satyr]] | | [[Satyr]] | ||
− | | | + | | 2017.5.21, [[Abducted]] |
| Alive | | Alive | ||
|- | |- | ||
Line 28: | Line 28: | ||
| [[Rogue]] | | [[Rogue]] | ||
| [[Djin]] | | [[Djin]] | ||
− | | | + | | 2017.5.21, [[Abducted]] |
| Alive | | Alive | ||
|- | |- | ||
Line 35: | Line 35: | ||
| [[Ranger]] | | [[Ranger]] | ||
| [[Human]] | | [[Human]] | ||
− | | | + | | 2017.7.16, [[Supplies For Oldenpine]] |
− | | | + | | Missing (1072) |
|- | |- | ||
! [[Starlight]] | ! [[Starlight]] | ||
| [[Ebony]] | | [[Ebony]] | ||
| [[Sorceror]] | | [[Sorceror]] | ||
− | | [[Half-Elf]] | + | | [[Half-Race|Half-Elf]] |
− | | | + | | 2017.7.16, [[Supplies For Oldenpine]] |
− | | Deceased | + | | Deceased (1072) |
|- | |- | ||
! [[Honer Dusk II]] | ! [[Honer Dusk II]] | ||
Line 49: | Line 49: | ||
| [[Sorceror]] | | [[Sorceror]] | ||
| [[Human]] | | [[Human]] | ||
− | | | + | | 2017.7.16, [[Supplies For Oldenpine]] |
− | | Deceased | + | | Deceased (1072) |
+ | |- | ||
+ | ! [[Karthen Yjole]] | ||
+ | | [[EldonTG]] | ||
+ | | [[Fighter]] | ||
+ | | [[Human]] | ||
+ | | 2017.7.16, [[Supplies For Oldenpine]] | ||
+ | | Alive (1072) | ||
|- | |- | ||
! [[Jens]] | ! [[Jens]] | ||
Line 57: | Line 64: | ||
| [[Human]] | | [[Human]] | ||
| N/A | | N/A | ||
− | | Alive | + | | Alive (1072) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! [[Jordel Merricksson]] | ! [[Jordel Merricksson]] | ||
| [[Feldspar]] | | [[Feldspar]] | ||
− | | [ | + | | [https://arthoslibrary.com/wiki/Bard#Orators Orator] |
| [[Human]] | | [[Human]] | ||
− | | | + | | 2017.8.6, [[Shipwrecked]] |
− | | Alive | + | | Alive (1042) |
|- | |- | ||
! [[Richard Miller]] | ! [[Richard Miller]] | ||
Line 77: | Line 77: | ||
| [[Fighter]] | | [[Fighter]] | ||
| [[Human]] | | [[Human]] | ||
− | | | + | | 2017.8.6, [[Shipwrecked]] |
− | | Alive | + | | Alive (1042) |
|- | |- | ||
! [[Ralo Drennak]] | ! [[Ralo Drennak]] | ||
Line 84: | Line 84: | ||
| [[Ranger]] | | [[Ranger]] | ||
| [[Elf]] | | [[Elf]] | ||
− | | | + | | 2017.8.6, [[Shipwrecked]] |
− | | Alive | + | | Alive (1042) |
|- | |- | ||
! [[Slackjaw]] | ! [[Slackjaw]] | ||
Line 91: | Line 91: | ||
| [[Barbarian]] | | [[Barbarian]] | ||
| [[Lizardfolk|Crocodilian]] | | [[Lizardfolk|Crocodilian]] | ||
− | | | + | | 2017.8.6, [[Shipwrecked]] |
− | | Alive | + | | Alive (1042) |
|- | |- | ||
! [[Thallion Aethe]] | ! [[Thallion Aethe]] | ||
Line 99: | Line 99: | ||
| [[Human]] | | [[Human]] | ||
| N/A | | N/A | ||
− | | Alive | + | | Alive (1042) |
+ | |- | ||
+ | ! [[Raja Rif'a]] | ||
+ | | [[Beans]] | ||
+ | | [[Barbarian]] | ||
+ | | [[Human]] | ||
+ | | 2017.10.21 [[Desert Voyage]] | ||
+ | | Alive (1074) | ||
+ | |- | ||
+ | ! [[Jabbi Rif'a]] | ||
+ | | [[Mattloaf]] | ||
+ | | [[Sorcerer]] | ||
+ | | [[Human]] | ||
+ | | 2017.10.21 [[Desert Voyage]] | ||
+ | | Alive (1074) | ||
+ | |- | ||
+ | ! [[Hemlok Benrato]] | ||
+ | | [[Sooperphilly]] | ||
+ | | [[Bard]] | ||
+ | | [[Catfolk]] | ||
+ | | 2017.10.21 [[Desert Voyage]] | ||
+ | | Alive (1074) | ||
+ | |- | ||
+ | ! [[Eyremoth]] | ||
+ | | [[Feldspar]] | ||
+ | | [[Monk]] | ||
+ | | [[Half-Race|Half-Elf]] | ||
+ | | 2017.10.21 [[Desert Voyage]] | ||
+ | | Alive (1074) | ||
+ | |- | ||
+ | ! [[Bacchus Bertholdt]] | ||
+ | | [[Trevor]] | ||
+ | | [[Rogue]] | ||
+ | | [[Wolfkind]] | ||
+ | | 2017.10.21 [[Desert Voyage]] | ||
+ | | Alive (1074) | ||
+ | |- | ||
+ | ! [[Rosalynd Rosenthal]] | ||
+ | | [[EldonTG]] | ||
+ | | [https://arthoslibrary.com/wiki/Bard#Orators Orator] | ||
+ | | [[Elf]] | ||
+ | | 2017.10.21 [[Desert Voyage]] | ||
+ | | Alive (1074) | ||
+ | |- | ||
+ | ! [[Tymen]] | ||
+ | | [[FakeSnake]] | ||
+ | | [[Ranger]] | ||
+ | | [[Elf]] | ||
+ | | 2017.10.21 [[Desert Voyage]] | ||
+ | | Alive (1074) | ||
+ | |- | ||
+ | ! [[Zamzug]] | ||
+ | | [[FakeSnake]] | ||
+ | | [[Barbarian]] | ||
+ | | [[Orc]] | ||
+ | | 2020.1.19, [[The Hunters (Campaign)]] | ||
+ | | Alive (875) | ||
+ | |- | ||
+ | ! [[Johari]] | ||
+ | | [[Nishy]] | ||
+ | | [[Cleric]] | ||
+ | | [[Wolfkind]] | ||
+ | | 2020.1.19, [[The Hunters (Campaign)]] | ||
+ | | Alive (875) | ||
+ | |- | ||
+ | ! [[Brendyn]] | ||
+ | | [[Mattloaf]] | ||
+ | | [[Bard]] | ||
+ | | [[Half-Race|Half-Elf]] | ||
+ | | 2020.1.19, [[The Hunters (Campaign)]] | ||
+ | | Alive (875) | ||
+ | |- | ||
+ | ! [[Deej]] | ||
+ | | [[Brie]] | ||
+ | | [[Fighter]] | ||
+ | | [[Dragonborn]] | ||
+ | | 2020.2.9, [[The Hunters (Campaign)]] | ||
+ | | Alive (875) | ||
+ | |- | ||
+ | ! [[Jonna]] | ||
+ | | [[DJ]] | ||
+ | | [[Sorcerer]] | ||
+ | | [[Human]] | ||
+ | | 2020.3.22, [[The Hunters (Campaign)]] | ||
+ | | Ascended to Godhood as the [[Jonna|Sun]] (875) | ||
+ | |- | ||
+ | ! [[Fjolla]] | ||
+ | | [[EldonTG]] | ||
+ | | [[Warlock]] | ||
+ | | [[Human]] | ||
+ | | 2020.10.3, [[The Hunters (Campaign)]] | ||
+ | | Alive (875) | ||
+ | |- | ||
+ | ! [[Gargath]] | ||
+ | | [[FakeSnake]] | ||
+ | | [[Cleric]] | ||
+ | | [[Dragonborn]] | ||
+ | | 2020.10.3, [[The Hunters (Campaign)]] | ||
+ | | Alive (875) | ||
+ | |- | ||
+ | ! [[Otto]] | ||
+ | | [[FakeSnake]] | ||
+ | | [[Monk]] | ||
+ | | [[Elf]] | ||
+ | | 2021.1.1, [[The Deserter (Team Yes)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Soup]] | ||
+ | | [[Nishy]] | ||
+ | | [[Druid]] | ||
+ | | [[Human]](Catboy) | ||
+ | | 2021.1.1, [[The Deserter (Team Yes)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Lizardfolk]] | ||
+ | | [[Brie]] | ||
+ | | [[Cleric]] | ||
+ | | [[Lizardfolk]] | ||
+ | | 2021.1.1, [[The Deserter (Team Yes)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Dragga]] | ||
+ | | [[Mattloaf]] | ||
+ | | [[Barbarian]] | ||
+ | | [[Half-Race|Dwarf-Orc]] | ||
+ | | 2021.1.1, [[The Deserter (Team Yes)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Holly]] | ||
+ | | [[Offyerrocker]] | ||
+ | | [[Rogue]] | ||
+ | | [[Foxling]] | ||
+ | | 2021.1.1, [[The Deserter (Team Yes)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Gunter]] | ||
+ | | [[Metroid]] | ||
+ | | [[Ranger]] | ||
+ | | [[Human]] | ||
+ | | 2021.1.1, [[The Deserter (Team Yes)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Ged]] | ||
+ | | [[Tyler]] | ||
+ | | [[Cleric]] | ||
+ | | [[Kobold]] | ||
+ | | 2021.1.1, [[The Deserter (Team 1)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Murro]] | ||
+ | | [[Nick]] | ||
+ | | [[Paladin]] | ||
+ | | [[Catfolk]] | ||
+ | | 2021.1.1, [[The Deserter (Team 1)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Sukabe]] | ||
+ | | [[Feldspar]] | ||
+ | | [[Paladin]] | ||
+ | | [[Elf]] | ||
+ | | 2021.1.1, [[The Deserter (Team 1)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Midori]] | ||
+ | | [[DJ]] | ||
+ | | [[Wizard]] | ||
+ | | [[Elf]] | ||
+ | | 2021.1.1, [[The Deserter (Team 1)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Eberhard Faramund]] | ||
+ | | [[Trevor]] | ||
+ | | [[Fighter]] | ||
+ | | [[Human]] | ||
+ | | 2021.1.1, [[The Deserter (Team 1)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Adelwulf Faramund]] | ||
+ | | [[EldonTG]] | ||
+ | | [[Fighter]] | ||
+ | | [[Human]] | ||
+ | | 2021.1.1, [[The Deserter (Team 1)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Fa'rad]] | ||
+ | | [[Captain Lane]] | ||
+ | | [[Ranger]] | ||
+ | | [[Human]] | ||
+ | | 2021.1.1, [[The Deserter (Team A)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Valstrum Silvertstar]] | ||
+ | | [[Iccirus]] | ||
+ | | [[Sorcerer]] | ||
+ | | [[Human]] | ||
+ | | 2021.1.1, [[The Deserter (Team A)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Callon Siannodel]] | ||
+ | | [[OmegaEgg]] | ||
+ | | [[Fighter]],[[Rogue]] | ||
+ | | [[Elf]] | ||
+ | | 2021.1.1, [[The Deserter (Team A)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Elkan Samson]] | ||
+ | | [[Josh]] | ||
+ | | [[Monk]] | ||
+ | | [[Half-Race|Elf-Orc]] | ||
+ | | 2021.1.1, [[The Deserter (Team A)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Name]] | ||
+ | | [[Expert]] | ||
+ | | [[Cleric]] | ||
+ | | [[Dragonborn]] | ||
+ | | 2021.1.1, [[The Deserter (Team A)]] | ||
+ | | Pending (645) | ||
+ | |- | ||
+ | ! [[Garon the Awoken]] | ||
+ | | [[PinHead]] | ||
+ | | [[Paladin]] | ||
+ | | [[Human]] | ||
+ | | 2021.1.1, [[The Deserter (Team A)]] | ||
+ | | Pending (645) | ||
|} | |} |
Latest revision as of 17:34, 17 March 2024
An index of the player characters that were created in Arthos.