Difference between revisions of "Race"
From Arthos
Line 8: | Line 8: | ||
! Rarity | ! Rarity | ||
|- | |- | ||
− | | style="height: | + | | style="height:80px; width:100px; text-align:center;" | [[Human]] |
| None | | None | ||
| [[Kingdom of Dimelivon|Dimelivon]] | | [[Kingdom of Dimelivon|Dimelivon]] | ||
| Very Common | | Very Common | ||
|- | |- | ||
− | | style="height: | + | | style="height:80px; width:100px; text-align:center;" | [[Dwarf]] |
| STR +2<br>CHA -2 | | STR +2<br>CHA -2 | ||
| somewhere with rocks? | | somewhere with rocks? | ||
| Very Common | | Very Common | ||
|- | |- | ||
− | | style="height: | + | | style="height:80px; width:100px; text-align:center;" | [[Elf]] |
| DEX +1<br>CHA +1<br>STR -2 | | DEX +1<br>CHA +1<br>STR -2 | ||
| [[Valtanas]] | | [[Valtanas]] | ||
| Very Common | | Very Common | ||
|- | |- | ||
− | | style="height: | + | | style="height:80px; width:100px; text-align:center;" | [[Half-Elf]] |
| DEX +1<br>STR -1 | | DEX +1<br>STR -1 | ||
| N/A | | N/A | ||
| Very Common | | Very Common | ||
|- | |- | ||
− | | style="height: | + | | style="height:80px; width:100px; text-align:center;" | [[Orc]] |
| STR +2<br>INT -2 | | STR +2<br>INT -2 | ||
| [[Ignir]] | | [[Ignir]] | ||
| Very Common | | Very Common | ||
|- | |- | ||
− | | style="height: | + | | style="height:80px; width:100px; text-align:center;" | [[Half-Orc]] |
| STR +1<br>INT -1 | | STR +1<br>INT -1 | ||
| N/A | | N/A | ||
| Common | | Common | ||
|- | |- | ||
− | | style="height: | + | | style="height:80px; width:100px; text-align:center;" | [[Halfling]] |
| DEX +2<br>CHA -2 | | DEX +2<br>CHA -2 | ||
| working on it | | working on it | ||
| Common | | Common | ||
|- | |- | ||
− | | style="height: | + | | style="height:80px; width:100px; text-align:center;" | [[Catfolk]] |
| DEX +1<br>WIS +1<br>STR -2 | | DEX +1<br>WIS +1<br>STR -2 | ||
| i dunno yet | | i dunno yet | ||
| Rare | | Rare | ||
|- | |- | ||
− | | style="height: | + | | style="height:80px; width:100px; text-align:center;" | [[Dragonborn]] |
| INT +2<br>CHA -2 | | INT +2<br>CHA -2 | ||
| uhhhh | | uhhhh | ||
| Very Rare | | Very Rare | ||
|- | |- | ||
− | | style="height: | + | | style="height:80px; width:100px; text-align:center;" | [[Kobold]] |
| DEX +2<br>STR -2 | | DEX +2<br>STR -2 | ||
| pbtbtbtbt probably [[Halvyn]]? | | pbtbtbtbt probably [[Halvyn]]? | ||
| Rare | | Rare | ||
|- | |- | ||
− | | style="height: | + | | style="height:80px; width:100px; text-align:center;" | [[Lizardfolk]] |
| WIS +2<br>INT -2 | | WIS +2<br>INT -2 | ||
| [[The Serpent Islands]] | | [[The Serpent Islands]] | ||
| Very Rare | | Very Rare | ||
|- | |- | ||
− | | style="height: | + | | style="height:80px; width:100px; text-align:center;" | [[Foxling]] |
| WIS +2<br>STR -2 | | WIS +2<br>STR -2 | ||
| aahuhmmmm | | aahuhmmmm | ||
| Rare | | Rare | ||
|- | |- | ||
− | | style="height: | + | | style="height:80px; width:100px; text-align:center;" | [[Wolfkind]] |
| WIS +2<br>CHA -2 | | WIS +2<br>CHA -2 | ||
| pbtbtbtb | | pbtbtbtb | ||
| Rare | | Rare | ||
|- | |- | ||
− | | style="height: | + | | style="height:80px; width:100px; text-align:center;" | [[Yuan-Ti]] |
| STR +1<br>WIS +1<br>CHA -2 | | STR +1<br>WIS +1<br>CHA -2 | ||
| [[The Serpent Islands]] | | [[The Serpent Islands]] | ||
| Very Rare | | Very Rare | ||
|} | |} |
Revision as of 18:02, 8 September 2017
Playable Races
Race | Bonus | Ancestral Origin | Rarity |
---|---|---|---|
Human | None | Dimelivon | Very Common |
Dwarf | STR +2 CHA -2 |
somewhere with rocks? | Very Common |
Elf | DEX +1 CHA +1 STR -2 |
Valtanas | Very Common |
Half-Elf | DEX +1 STR -1 |
N/A | Very Common |
Orc | STR +2 INT -2 |
Ignir | Very Common |
Half-Orc | STR +1 INT -1 |
N/A | Common |
Halfling | DEX +2 CHA -2 |
working on it | Common |
Catfolk | DEX +1 WIS +1 STR -2 |
i dunno yet | Rare |
Dragonborn | INT +2 CHA -2 |
uhhhh | Very Rare |
Kobold | DEX +2 STR -2 |
pbtbtbtbt probably Halvyn? | Rare |
Lizardfolk | WIS +2 INT -2 |
The Serpent Islands | Very Rare |
Foxling | WIS +2 STR -2 |
aahuhmmmm | Rare |
Wolfkind | WIS +2 CHA -2 |
pbtbtbtb | Rare |
Yuan-Ti | STR +1 WIS +1 CHA -2 |
The Serpent Islands | Very Rare |