Difference between revisions of "Race"
From Arthos
(→Playable Races) |
|||
Line 14: | Line 14: | ||
|- | |- | ||
| [[Dwarf]] | | [[Dwarf]] | ||
− | | + | + | | STR +2<br>CHA -2 |
| somewhere with rocks? | | somewhere with rocks? | ||
| Very Common | | Very Common | ||
|- | |- | ||
| [[Elf]] | | [[Elf]] | ||
− | | + | + | | DEX +1<br>CHA +1<br>STR -2 |
| [[Valtanas]] | | [[Valtanas]] | ||
| Very Common | | Very Common | ||
|- | |- | ||
| [[Half-Elf]] | | [[Half-Elf]] | ||
− | | + | + | | DEX +1<br>STR -1 |
| N/A | | N/A | ||
| Very Common | | Very Common | ||
|- | |- | ||
| [[Orc]] | | [[Orc]] | ||
− | | + | + | | STR +2<br>INT -2 |
| [[Ignir]] | | [[Ignir]] | ||
| Very Common | | Very Common | ||
|- | |- | ||
| [[Half-Orc]] | | [[Half-Orc]] | ||
− | | + | + | | STR +1<br>INT -1 |
| N/A | | N/A | ||
| Common | | Common | ||
|- | |- | ||
| [[Halfling]] | | [[Halfling]] | ||
− | | + | + | | DEX +2<br>CHA -2 |
| working on it | | working on it | ||
| Common | | Common | ||
|- | |- | ||
| [[Catfolk]] | | [[Catfolk]] | ||
− | | + | + | | DEX +1<br>WIS +1<br>STR -2 |
| i dunno yet | | i dunno yet | ||
| Rare | | Rare | ||
|- | |- | ||
| [[Dragonborn]] | | [[Dragonborn]] | ||
− | | + | + | | INT +2<br>CHA -2 |
| uhhhh | | uhhhh | ||
| Very Rare | | Very Rare | ||
|- | |- | ||
| [[Kobold]] | | [[Kobold]] | ||
− | | + | + | | DEX +2<br>STR -2 |
| pbtbtbtbt probably [[Halvyn]]? | | pbtbtbtbt probably [[Halvyn]]? | ||
| Rare | | Rare | ||
|- | |- | ||
| [[Lizardfolk]] | | [[Lizardfolk]] | ||
− | | + | + | | WIS +2<br>INT -2 |
| [[The Serpent Islands]] | | [[The Serpent Islands]] | ||
| Very Rare | | Very Rare | ||
|- | |- | ||
| [[Foxling]] | | [[Foxling]] | ||
− | | + | + | | WIS +2<br>STR -2 |
| aahuhmmmm | | aahuhmmmm | ||
| Rare | | Rare | ||
|- | |- | ||
| [[Wolfkind]] | | [[Wolfkind]] | ||
− | | + | + | | WIS +2<br>CHA -2 |
| pbtbtbtb | | pbtbtbtb | ||
| Rare | | Rare | ||
|- | |- | ||
| [[Yuan-Ti]] | | [[Yuan-Ti]] | ||
− | | + | + | | STR +1<br>WIS +1<br>CHA -2 |
| [[The Serpent Islands]] | | [[The Serpent Islands]] | ||
| Very Rare | | Very Rare | ||
|} | |} |
Revision as of 17:59, 8 September 2017
Playable Races
Race | Bonus | Ancestral Origin | Rarity |
---|---|---|---|
Human | None | Dimelivon | Very Common |
Dwarf | STR +2 CHA -2 |
somewhere with rocks? | Very Common |
Elf | DEX +1 CHA +1 STR -2 |
Valtanas | Very Common |
Half-Elf | DEX +1 STR -1 |
N/A | Very Common |
Orc | STR +2 INT -2 |
Ignir | Very Common |
Half-Orc | STR +1 INT -1 |
N/A | Common |
Halfling | DEX +2 CHA -2 |
working on it | Common |
Catfolk | DEX +1 WIS +1 STR -2 |
i dunno yet | Rare |
Dragonborn | INT +2 CHA -2 |
uhhhh | Very Rare |
Kobold | DEX +2 STR -2 |
pbtbtbtbt probably Halvyn? | Rare |
Lizardfolk | WIS +2 INT -2 |
The Serpent Islands | Very Rare |
Foxling | WIS +2 STR -2 |
aahuhmmmm | Rare |
Wolfkind | WIS +2 CHA -2 |
pbtbtbtb | Rare |
Yuan-Ti | STR +1 WIS +1 CHA -2 |
The Serpent Islands | Very Rare |