Difference between revisions of "Race"
From Arthos
(→Playable Races) |
|||
Line 6: | Line 6: | ||
! Bonus | ! Bonus | ||
! Ancestral Origin | ! Ancestral Origin | ||
+ | ! Rarity | ||
|- | |- | ||
| [[Human]] | | [[Human]] | ||
| None | | None | ||
| [[Kingdom of Dimelivon|Dimelivon]] | | [[Kingdom of Dimelivon|Dimelivon]] | ||
+ | | Very Common | ||
|- | |- | ||
| [[Dwarf]] | | [[Dwarf]] | ||
| ++STR<br>--CHA | | ++STR<br>--CHA | ||
| somewhere with rocks? | | somewhere with rocks? | ||
+ | | Very Common | ||
|- | |- | ||
| [[Elf]] | | [[Elf]] | ||
| +DEX<br>+CHA<br>--STR | | +DEX<br>+CHA<br>--STR | ||
| [[Valtanas]] | | [[Valtanas]] | ||
+ | | Very Common | ||
|- | |- | ||
| [[Half-Elf]] | | [[Half-Elf]] | ||
| +DEX<br>-STR | | +DEX<br>-STR | ||
| N/A | | N/A | ||
+ | | Very Common | ||
|- | |- | ||
| [[Orc]] | | [[Orc]] | ||
| ++STR<br>--INT | | ++STR<br>--INT | ||
| [[Ignir]] | | [[Ignir]] | ||
+ | | Very Common | ||
|- | |- | ||
| [[Half-Orc]] | | [[Half-Orc]] | ||
| +STR<br>-INT | | +STR<br>-INT | ||
| N/A | | N/A | ||
+ | | Common | ||
|- | |- | ||
| [[Halfling]] | | [[Halfling]] | ||
| ++DEX<br>--CHA | | ++DEX<br>--CHA | ||
| working on it | | working on it | ||
+ | | Common | ||
|- | |- | ||
| [[Catfolk]] | | [[Catfolk]] | ||
| +DEX<br>+WIS<br>--STR | | +DEX<br>+WIS<br>--STR | ||
| i dunno yet | | i dunno yet | ||
+ | | Rare | ||
|- | |- | ||
| [[Dragonborn]] | | [[Dragonborn]] | ||
| ++INT<br>--CHA | | ++INT<br>--CHA | ||
| uhhhh | | uhhhh | ||
+ | | Very Rare | ||
|- | |- | ||
| [[Kobold]] | | [[Kobold]] | ||
| ++DEX<br>--STR | | ++DEX<br>--STR | ||
| pbtbtbtbt probably [[Halvyn]]? | | pbtbtbtbt probably [[Halvyn]]? | ||
+ | | Rare | ||
|- | |- | ||
| [[Lizardfolk]] | | [[Lizardfolk]] | ||
| ++WIS<br>--INT | | ++WIS<br>--INT | ||
| [[The Serpent Islands]] | | [[The Serpent Islands]] | ||
+ | | Very Rare | ||
|- | |- | ||
| [[Foxling]] | | [[Foxling]] | ||
| ++WIS<br>--STR | | ++WIS<br>--STR | ||
| aahuhmmmm | | aahuhmmmm | ||
+ | | Rare | ||
|- | |- | ||
| [[Wolfkind]] | | [[Wolfkind]] | ||
| ++WIS<br>--CHA | | ++WIS<br>--CHA | ||
| pbtbtbtb | | pbtbtbtb | ||
+ | | Rare | ||
|- | |- | ||
| [[Yuan-Ti]] | | [[Yuan-Ti]] | ||
| +STR<br>+WIS<br>--CHA | | +STR<br>+WIS<br>--CHA | ||
| [[The Serpent Islands]] | | [[The Serpent Islands]] | ||
+ | | Very Rare | ||
|} | |} |
Revision as of 17:56, 8 September 2017
Playable Races
Race | Bonus | Ancestral Origin | Rarity |
---|---|---|---|
Human | None | Dimelivon | Very Common |
Dwarf | ++STR --CHA |
somewhere with rocks? | Very Common |
Elf | +DEX +CHA --STR |
Valtanas | Very Common |
Half-Elf | +DEX -STR |
N/A | Very Common |
Orc | ++STR --INT |
Ignir | Very Common |
Half-Orc | +STR -INT |
N/A | Common |
Halfling | ++DEX --CHA |
working on it | Common |
Catfolk | +DEX +WIS --STR |
i dunno yet | Rare |
Dragonborn | ++INT --CHA |
uhhhh | Very Rare |
Kobold | ++DEX --STR |
pbtbtbtbt probably Halvyn? | Rare |
Lizardfolk | ++WIS --INT |
The Serpent Islands | Very Rare |
Foxling | ++WIS --STR |
aahuhmmmm | Rare |
Wolfkind | ++WIS --CHA |
pbtbtbtb | Rare |
Yuan-Ti | +STR +WIS --CHA |
The Serpent Islands | Very Rare |