Difference between revisions of "Race"
From Arthos
Line 9: | Line 9: | ||
| [[Human]] | | [[Human]] | ||
| None | | None | ||
− | | Dimelivon | + | | [[Kingdom of Dimelivon|Dimelivon]] |
|- | |- | ||
| [[Dwarf]] | | [[Dwarf]] | ||
| None | | None | ||
− | | | + | | somewhere with rocks? |
|- | |- | ||
| [[Elf]] | | [[Elf]] | ||
| None | | None | ||
− | | | + | | [[Valtanas]] |
|- | |- | ||
| [[Half-Elf]] | | [[Half-Elf]] | ||
| None | | None | ||
− | | | + | | N/A |
|- | |- | ||
| [[Orc]] | | [[Orc]] | ||
| None | | None | ||
− | | | + | | [[Ignir]] |
|- | |- | ||
| [[Half-Orc]] | | [[Half-Orc]] | ||
| None | | None | ||
− | | | + | | N/A |
|- | |- | ||
| [[Halfling]] | | [[Halfling]] | ||
| None | | None | ||
− | | | + | | working on it |
|- | |- | ||
| [[Catfolk]] | | [[Catfolk]] | ||
| None | | None | ||
− | | | + | | i dunno yet |
|- | |- | ||
| [[Dragonborn]] | | [[Dragonborn]] | ||
| None | | None | ||
− | | | + | | uhhhh |
|- | |- | ||
| [[Kobold]] | | [[Kobold]] | ||
| None | | None | ||
− | | | + | | pbtbtbtbt probably [[Halvyn]]? |
|- | |- | ||
| [[Lizardfolk]] | | [[Lizardfolk]] | ||
| None | | None | ||
− | | | + | | [[The Serpent Islands]] |
|- | |- | ||
| [[Foxling]] | | [[Foxling]] | ||
| None | | None | ||
− | | | + | | aahuhmmmm |
|- | |- | ||
| [[Wolfkind]] | | [[Wolfkind]] | ||
| None | | None | ||
− | | | + | | pbtbtbtb |
|- | |- | ||
| [[Yuan-Ti]] | | [[Yuan-Ti]] | ||
| None | | None | ||
− | | | + | | [[The Serpent Islands]] |
|} | |} |
Revision as of 14:40, 7 September 2017
Playable Races
Race | Bonus | Ancestral Origin |
---|---|---|
Human | None | Dimelivon |
Dwarf | None | somewhere with rocks? |
Elf | None | Valtanas |
Half-Elf | None | N/A |
Orc | None | Ignir |
Half-Orc | None | N/A |
Halfling | None | working on it |
Catfolk | None | i dunno yet |
Dragonborn | None | uhhhh |
Kobold | None | pbtbtbtbt probably Halvyn? |
Lizardfolk | None | The Serpent Islands |
Foxling | None | aahuhmmmm |
Wolfkind | None | pbtbtbtb |
Yuan-Ti | None | The Serpent Islands |