Difference between revisions of "Damage & Fatigue"
From Arthos
(Created page with "{|class="wikitable" border="1" +Damage Types |- ! Damage Type ! Image ! Minor Damage ! Regular Damage ! Fatal Damage |- ! thumb ! Laceration | * Parries, we...") |
|||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | ==Severity== | ||
+ | Wounds in the ACS are handled by severity and location. All wounds are rated by the 3 Ms: | ||
+ | * Minor - A wound too small to cause any permanent detriment except scars and marks | ||
+ | * Major - A wound large enough to cause lasting or permanent detriment if not treated enough major wounds can cause death by bleeding out or organ failure. | ||
+ | * Mortal - A wound severe enough to cause death. Extremely time sensitive and must be stabilized as soon as possible. | ||
+ | Wounds take some time to heal if not using magic healing. Minor wounds can take up to a week to heal fully, major wounds can take up to a month, and mortal wounds can take up to a few months to heal fully. | ||
+ | |||
+ | ==Location== | ||
+ | Wounds are targeted to several locations on a characters body. The following locations that damage is tracked is: | ||
+ | * Torso | ||
+ | * Head | ||
+ | * Left Arm | ||
+ | * Right Arm | ||
+ | * Left Leg | ||
+ | * Right Leg | ||
+ | The action of healing someone, providing first aid, or using a healing spell, you can only target one part of the body at a time to heal. | ||
+ | |||
+ | ==Type== | ||
+ | The wound type can vary depending on the source. The most common wounds are non magical, here is a table with each damage type with varying severity. | ||
+ | |||
+ | Table taken from [https://www.reddit.com/r/dndnext/comments/53tbuz/dd_5e_hit_effects_12_now_with_force_damage/ this] reddit post. | ||
{|class="wikitable" border="1" | {|class="wikitable" border="1" | ||
− | +Damage Types | + | |+Damage Types |
|- | |- | ||
! Damage Type | ! Damage Type | ||
! Image | ! Image | ||
! Minor Damage | ! Minor Damage | ||
− | ! | + | ! Major Damage |
− | ! | + | ! Mortal Damage |
|- | |- | ||
− | ! [[File:Slash.jpg | + | ! [[File:Slash.jpg]] |
− | ! | + | ! Slashing |
| | | | ||
* Parries, weapons lock, pushes attacker back | * Parries, weapons lock, pushes attacker back | ||
− | * Last Second | + | * Last Second Dodge |
+ | * Scratch on Weapon-holding hand | ||
* Deadly slash parried to wound extremity instead | * Deadly slash parried to wound extremity instead | ||
| | | | ||
* Slash on minor extremity | * Slash on minor extremity | ||
* Slash on weapon-holding hand | * Slash on weapon-holding hand | ||
− | * Light slash on head | + | * Light slash on head or chest |
− | |||
| | | | ||
* Blood gushing from slash wound | * Blood gushing from slash wound | ||
Line 25: | Line 46: | ||
* Vital organ slashed apart | * Vital organ slashed apart | ||
|- | |- | ||
− | ! [[File:Crush.jpg | + | ! [[File:Crush.jpg]] |
− | ! | + | ! Bludeoning |
| | | | ||
* Parries, weapons lock, pushes attacker back | * Parries, weapons lock, pushes attacker back | ||
− | * Last Second | + | * Last Second Dodge |
* Armor/Shield takes the hit, vibrates violently | * Armor/Shield takes the hit, vibrates violently | ||
* Parry slides to hit the weapon-holding hand | * Parry slides to hit the weapon-holding hand | ||
Line 38: | Line 59: | ||
* Bone-cracking thud | * Bone-cracking thud | ||
| | | | ||
− | |||
* Armor dents in | * Armor dents in | ||
− | * Body | + | * Body caves from impact |
− | * Head hit, blackout | + | * Head hit, blackout from concussion |
+ | * Cracked skull/jaw | ||
|- | |- | ||
− | ! [[File:Pierce.jpg | + | ! [[File:Pierce.jpg]] |
− | ! | + | ! Piercing |
| | | | ||
* Parries, weapons lock, pushes attacker back | * Parries, weapons lock, pushes attacker back | ||
− | * Last Second | + | * Last Second Dodge |
* Armor/Shield takes the hit, not deep enough | * Armor/Shield takes the hit, not deep enough | ||
* Scratch on weapon-holding hand | * Scratch on weapon-holding hand | ||
Line 62: | Line 83: | ||
* Goes through the heart or head | * Goes through the heart or head | ||
|- | |- | ||
− | ! [[File:Acid.jpg | + | ! [[File:Acid.jpg]] |
! Acid | ! Acid | ||
| | | | ||
Line 86: | Line 107: | ||
* Body reduced to melted, smoking puddle | * Body reduced to melted, smoking puddle | ||
|- | |- | ||
− | ! [[File:Frost.jpg | + | ! [[File:Frost.jpg]] |
! Frost | ! Frost | ||
| | | | ||
Line 97: | Line 118: | ||
* Extremity frozen solid, shakes blood back into | * Extremity frozen solid, shakes blood back into | ||
* Shivers violently before regaining composure | * Shivers violently before regaining composure | ||
− | * | + | * Fingers lock up and lose sensation |
| | | | ||
− | * | + | * Hypothermic organ failure |
* Mouth agape, head freezes solid | * Mouth agape, head freezes solid | ||
* Comment on not feeling appendage | * Comment on not feeling appendage | ||
* Appendage freezes and shatters | * Appendage freezes and shatters | ||
|- | |- | ||
− | ! [[File:Flame.jpg | + | ! [[File:Flame.jpg]] |
! Fire | ! Fire | ||
| | | | ||
* Clothes/etc. catches fire, extinguished quickly | * Clothes/etc. catches fire, extinguished quickly | ||
* Last-second dodge | * Last-second dodge | ||
− | * Slight singes to extremities | + | * Slight singes to hair and extremities |
* Blocks with shield but skin visibly singed | * Blocks with shield but skin visibly singed | ||
| | | | ||
Line 122: | Line 143: | ||
* Head immolated to the bone | * Head immolated to the bone | ||
|- | |- | ||
− | ! [[File:Force.jpg | + | ! [[File:Force.jpg]] |
! Force | ! Force | ||
| | | | ||
Line 130: | Line 151: | ||
* Equipment clatters and oscillates from the blast | * Equipment clatters and oscillates from the blast | ||
| | | | ||
− | * Chest ripples from the attack, gasps for air, coughing fit | + | * Chest ripples from the attack, gasps for air, coughing fit |
* Air around the target pulses and sways, gasps for breath | * Air around the target pulses and sways, gasps for breath | ||
* Skin twists/warps at wound, muscles goes limp | * Skin twists/warps at wound, muscles goes limp | ||
Line 140: | Line 161: | ||
* Whole body undulates pearlescent, vomits | * Whole body undulates pearlescent, vomits | ||
|- | |- | ||
− | ! [[File:Lightning.jpg | + | ! [[File:Lightning.jpg]] |
! Lightning | ! Lightning | ||
| | | | ||
Line 154: | Line 175: | ||
| | | | ||
* Chest is partially charred at impact point | * Chest is partially charred at impact point | ||
+ | * Cardiac arrest | ||
* Head is partially charred at impact point | * Head is partially charred at impact point | ||
− | * | + | * Wild, uncontrollable convulsions |
− | |||
|- | |- | ||
− | ! [[File:Necro.jpg | + | ! [[File:Necro.jpg]] |
! Necrotic | ! Necrotic | ||
| | | | ||
Line 176: | Line 197: | ||
* Life energy sucked from face, eyes dark & hollow | * Life energy sucked from face, eyes dark & hollow | ||
|- | |- | ||
− | ! [[File:Poison.jpg | + | ! [[File:Poison.jpg]] |
! Poison | ! Poison | ||
| | | | ||
Line 194: | Line 215: | ||
* Delirious talking, foaming from mouth | * Delirious talking, foaming from mouth | ||
|- | |- | ||
− | ! [[File:Psychic.jpg | + | ! [[File:Psychic.jpg]] |
! Psychic | ! Psychic | ||
| | | | ||
Line 212: | Line 233: | ||
* Blood gushes from eyes and ears, grabs head | * Blood gushes from eyes and ears, grabs head | ||
|- | |- | ||
− | ! [[File:Radiant.jpg | + | ! [[File:Radiant.jpg]] |
! Radiant | ! Radiant | ||
| | | | ||
Line 230: | Line 251: | ||
* All wounds shine outward | * All wounds shine outward | ||
|- | |- | ||
− | ! [[File:Thunder.jpg | + | ! [[File:Thunder.jpg]] |
! Thunder | ! Thunder | ||
| | | | ||
Line 243: | Line 264: | ||
* Blood leaks from eyes | * Blood leaks from eyes | ||
| | | | ||
− | * | + | * Massive internal ruptures/bleeding |
* Blows body apart into pieces! | * Blows body apart into pieces! | ||
* Blows clothing/equipment off | * Blows clothing/equipment off | ||
* Explodes head, turns to red soup | * Explodes head, turns to red soup | ||
|} | |} |
Latest revision as of 23:25, 15 February 2018
Severity
Wounds in the ACS are handled by severity and location. All wounds are rated by the 3 Ms:
- Minor - A wound too small to cause any permanent detriment except scars and marks
- Major - A wound large enough to cause lasting or permanent detriment if not treated enough major wounds can cause death by bleeding out or organ failure.
- Mortal - A wound severe enough to cause death. Extremely time sensitive and must be stabilized as soon as possible.
Wounds take some time to heal if not using magic healing. Minor wounds can take up to a week to heal fully, major wounds can take up to a month, and mortal wounds can take up to a few months to heal fully.
Location
Wounds are targeted to several locations on a characters body. The following locations that damage is tracked is:
- Torso
- Head
- Left Arm
- Right Arm
- Left Leg
- Right Leg
The action of healing someone, providing first aid, or using a healing spell, you can only target one part of the body at a time to heal.
Type
The wound type can vary depending on the source. The most common wounds are non magical, here is a table with each damage type with varying severity.
Table taken from this reddit post.