Difference between revisions of "Catfolk"
From Arthos
Sooperphilly (talk | contribs) (Created page with " ==Relations== ==Physical Description== ==Culture== ==Society== ==Alignment and Religion== ==Adventurers== Male Names: Female Names:") |
Sooperphilly (talk | contribs) m (Restructured page) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ==Physical Description== | ||
+ | |||
+ | Catfolk are thin and slender creatures, standing in a range between that of a dwarf or a human. However, unlike their humanoid counterparts, they are clearly distinguished by their coat of soft fur, slit pupils, and tail, as well as their round and pointed ears atop their head. Their hands are shaped similarly to that of any other race, but also contain a natural weapon -- their retractable claws. | ||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Race | ||
+ | ! Bonus | ||
+ | ! Ancestral<br>Origin | ||
+ | ! Population | ||
+ | ! Average<br>Lifespan | ||
+ | |- | ||
+ | | style="height:80px; width:100px; text-align:center;" | [[Catfolk]] | ||
+ | | DEX +2<br>WIS +2 | ||
+ | | [[Sienna]] | ||
+ | | <span style="color: orange">Scarce</span> | ||
+ | | 60 Years | ||
+ | |} | ||
==Relations== | ==Relations== | ||
− | == | + | |
+ | ==Racial Traits== | ||
==Culture== | ==Culture== | ||
Line 13: | Line 31: | ||
==Adventurers== | ==Adventurers== | ||
+ | Catfolk are natural born trackers that therefore predisposes a career of [[ranger]]s and [[druid]]s in Catfolk adventurers, but others can find their trade in performance art, [[wizard]]ry, or even a holistic path as a [[monk]] or [[cleric]]. | ||
− | Male Names: | + | Male Names: Hemlok, Azu, Carthan, Jonat |
− | Female Names: | + | Female Names: Alya, Shimu, Nunnewa, Zalyra, Maru |
Latest revision as of 06:57, 9 October 2017
Contents
Physical Description
Catfolk are thin and slender creatures, standing in a range between that of a dwarf or a human. However, unlike their humanoid counterparts, they are clearly distinguished by their coat of soft fur, slit pupils, and tail, as well as their round and pointed ears atop their head. Their hands are shaped similarly to that of any other race, but also contain a natural weapon -- their retractable claws.
Race | Bonus | Ancestral Origin |
Population | Average Lifespan |
---|---|---|---|---|
Catfolk | DEX +2 WIS +2 |
Sienna | Scarce | 60 Years |
Relations
Racial Traits
Culture
Society
Alignment and Religion
Adventurers
Catfolk are natural born trackers that therefore predisposes a career of rangers and druids in Catfolk adventurers, but others can find their trade in performance art, wizardry, or even a holistic path as a monk or cleric.
Male Names: Hemlok, Azu, Carthan, Jonat
Female Names: Alya, Shimu, Nunnewa, Zalyra, Maru