Difference between revisions of "Wizard"
From Arthos
Line 100: | Line 100: | ||
| Arcane Tradition feature | | Arcane Tradition feature | ||
| 4 | | 4 | ||
+ | | 12 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 114: | Line 115: | ||
| - | | - | ||
| 4 | | 4 | ||
+ | | 14 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 128: | Line 130: | ||
| Ability Score Improvement | | Ability Score Improvement | ||
| 4 | | 4 | ||
+ | | 16 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 142: | Line 145: | ||
| - | | - | ||
| 4 | | 4 | ||
+ | | 18 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 156: | Line 160: | ||
| Arcane Tradition feature | | Arcane Tradition feature | ||
| 5 | | 5 | ||
+ | | 20 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 170: | Line 175: | ||
| - | | - | ||
| 5 | | 5 | ||
+ | | 22 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 184: | Line 190: | ||
| Ability Score Improvement | | Ability Score Improvement | ||
| 5 | | 5 | ||
+ | | 24 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 198: | Line 205: | ||
| - | | - | ||
| 5 | | 5 | ||
+ | | 26 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 212: | Line 220: | ||
| Arcane Tradition feature | | Arcane Tradition feature | ||
| 5 | | 5 | ||
+ | | 28 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 226: | Line 235: | ||
| - | | - | ||
| 5 | | 5 | ||
+ | | 30 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 240: | Line 250: | ||
| Ability Score Improvement | | Ability Score Improvement | ||
| 5 | | 5 | ||
+ | | 32 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 254: | Line 265: | ||
| - | | - | ||
| 5 | | 5 | ||
+ | | 34 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 268: | Line 280: | ||
| Spell Mastery | | Spell Mastery | ||
| 5 | | 5 | ||
+ | | 36 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 282: | Line 295: | ||
| Ability Score Improvement | | Ability Score Improvement | ||
| 5 | | 5 | ||
+ | | 38 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 296: | Line 310: | ||
| Signature Spell | | Signature Spell | ||
| 5 | | 5 | ||
+ | | 40 | ||
| 4 | | 4 | ||
| 3 | | 3 |
Revision as of 18:32, 22 September 2017
Wizard is a magic man who uses magic things.
Abilities
Level | Proficiency Bonus |
Features | Cantrips Known |
Spells Known |
Spell Slots per Spell Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |||||
1st | 2 | Spellcasting, Arcane Recovery | 3 | 2 | 2 | - | - | - | - | - | - | - | - |
2nd | 2 | Arcane Tradition | 3 | 4 | 3 | - | - | - | - | - | - | - | - |
3rd | 2 | - | 3 | 6 | 4 | 2 | - | - | - | - | - | - | - |
4th | 2 | Ability Score Improvement | 4 | 8 | 4 | 3 | - | - | - | - | - | - | - |
5th | 3 | - | 4 | 10 | 4 | 3 | 2 | - | - | - | - | - | - |
6th | 3 | Arcane Tradition feature | 4 | 12 | 4 | 3 | 3 | - | - | - | - | - | - |
7th | 3 | - | 4 | 14 | 4 | 3 | 3 | 1 | - | - | - | - | - |
8th | 3 | Ability Score Improvement | 4 | 16 | 4 | 3 | 3 | 2 | - | - | - | - | - |
9th | 4 | - | 4 | 18 | 4 | 3 | 3 | 3 | 1 | - | - | - | - |
10th | 4 | Arcane Tradition feature | 5 | 20 | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
11th | 4 | - | 5 | 22 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
12th | 4 | Ability Score Improvement | 5 | 24 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
13th | 5 | - | 5 | 26 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
14th | 5 | Arcane Tradition feature | 5 | 28 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
15th | 5 | - | 5 | 30 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
16th | 5 | Ability Score Improvement | 5 | 32 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
17th | 6 | - | 5 | 34 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
18th | 6 | Spell Mastery | 5 | 36 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
19th | 6 | Ability Score Improvement | 5 | 38 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
20th | 6 | Signature Spell | 5 | 40 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |