Difference between revisions of "Wizard"
From Arthos
Line 25: | Line 25: | ||
| Ability here | | Ability here | ||
| 3 | | 3 | ||
+ | | 2 | ||
| 2 | | 2 | ||
| - | | - | ||
Line 39: | Line 40: | ||
| Ability here | | Ability here | ||
| 3 | | 3 | ||
+ | | 4 | ||
| 3 | | 3 | ||
| - | | - | ||
Line 53: | Line 55: | ||
| Ability here | | Ability here | ||
| 3 | | 3 | ||
+ | | 6 | ||
| 4 | | 4 | ||
| 2 | | 2 | ||
Line 67: | Line 70: | ||
| Ability here | | Ability here | ||
| 4 | | 4 | ||
+ | | 8 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 81: | Line 85: | ||
| Ability here | | Ability here | ||
| 4 | | 4 | ||
+ | | 10 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 95: | Line 100: | ||
| Ability here | | Ability here | ||
| 4 | | 4 | ||
+ | | 12 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 109: | Line 115: | ||
| Ability here | | Ability here | ||
| 4 | | 4 | ||
+ | | 14 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 123: | Line 130: | ||
| Ability here | | Ability here | ||
| 4 | | 4 | ||
+ | | 16 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 137: | Line 145: | ||
| Ability here | | Ability here | ||
| 4 | | 4 | ||
+ | | 18 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 151: | Line 160: | ||
| Ability here | | Ability here | ||
| 5 | | 5 | ||
+ | | 20 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 165: | Line 175: | ||
| Ability here | | Ability here | ||
| 5 | | 5 | ||
+ | | 22 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 179: | Line 190: | ||
| Ability here | | Ability here | ||
| 5 | | 5 | ||
+ | | 24 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 193: | Line 205: | ||
| Ability here | | Ability here | ||
| 5 | | 5 | ||
+ | | 26 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 207: | Line 220: | ||
| Ability here | | Ability here | ||
| 5 | | 5 | ||
+ | | 28 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 221: | Line 235: | ||
| Ability here | | Ability here | ||
| 5 | | 5 | ||
+ | | 30 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 235: | Line 250: | ||
| Ability here | | Ability here | ||
| 5 | | 5 | ||
+ | | 32 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 249: | Line 265: | ||
| Ability here | | Ability here | ||
| 5 | | 5 | ||
+ | | 34 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 263: | Line 280: | ||
| Ability here | | Ability here | ||
| 5 | | 5 | ||
+ | | 36 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 277: | Line 295: | ||
| Ability here | | Ability here | ||
| 5 | | 5 | ||
+ | | 38 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
Line 291: | Line 310: | ||
| Ability here | | Ability here | ||
| 5 | | 5 | ||
+ | | 40 | ||
| 4 | | 4 | ||
| 3 | | 3 |
Revision as of 23:21, 12 September 2017
Wizard is a magic man who uses magic things.
Abilities
Level | Proficiency Bonus |
Abilities | Cantrips Known |
Spells Known |
Spell Slots per Spell Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |||||
1 | 2 | Ability here | 3 | 2 | 2 | - | - | - | - | - | - | - | - |
2 | 2 | Ability here | 3 | 4 | 3 | - | - | - | - | - | - | - | - |
3 | 2 | Ability here | 3 | 6 | 4 | 2 | - | - | - | - | - | - | - |
4 | 2 | Ability here | 4 | 8 | 4 | 3 | - | - | - | - | - | - | - |
5 | 3 | Ability here | 4 | 10 | 4 | 3 | 2 | - | - | - | - | - | - |
6 | 3 | Ability here | 4 | 12 | 4 | 3 | 3 | - | - | - | - | - | - |
7 | 3 | Ability here | 4 | 14 | 4 | 3 | 3 | 1 | - | - | - | - | - |
8 | 3 | Ability here | 4 | 16 | 4 | 3 | 3 | 2 | - | - | - | - | - |
9 | 4 | Ability here | 4 | 18 | 4 | 3 | 3 | 3 | 1 | - | - | - | - |
10 | 4 | Ability here | 5 | 20 | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
11 | 4 | Ability here | 5 | 22 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
12 | 4 | Ability here | 5 | 24 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
13 | 5 | Ability here | 5 | 26 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
14 | 5 | Ability here | 5 | 28 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
15 | 5 | Ability here | 5 | 30 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
16 | 5 | Ability here | 5 | 32 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
17 | 6 | Ability here | 5 | 34 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
18 | 6 | Ability here | 5 | 36 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
19 | 6 | Ability here | 5 | 38 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
20 | 6 | Ability here | 5 | 40 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |