Difference between revisions of "Race"
From Arthos
(→Playable Races) |
|||
Line 8: | Line 8: | ||
! Rarity | ! Rarity | ||
|- | |- | ||
− | | [[Human]] | + | | style="height:100px; width:100px; text-align:left;" | [[Human]] |
| None | | None | ||
| [[Kingdom of Dimelivon|Dimelivon]] | | [[Kingdom of Dimelivon|Dimelivon]] | ||
| Very Common | | Very Common | ||
|- | |- | ||
− | | [[Dwarf]] | + | | style="height:100px; width:100px; text-align:left;" | [[Dwarf]] |
| STR +2<br>CHA -2 | | STR +2<br>CHA -2 | ||
| somewhere with rocks? | | somewhere with rocks? | ||
| Very Common | | Very Common | ||
|- | |- | ||
− | | [[Elf]] | + | | style="height:100px; width:100px; text-align:left;" | [[Elf]] |
| DEX +1<br>CHA +1<br>STR -2 | | DEX +1<br>CHA +1<br>STR -2 | ||
| [[Valtanas]] | | [[Valtanas]] | ||
| Very Common | | Very Common | ||
|- | |- | ||
− | | [[Half-Elf]] | + | | style="height:100px; width:100px; text-align:left;" | [[Half-Elf]] |
| DEX +1<br>STR -1 | | DEX +1<br>STR -1 | ||
| N/A | | N/A | ||
| Very Common | | Very Common | ||
|- | |- | ||
− | | [[Orc]] | + | | style="height:100px; width:100px; text-align:left;" | [[Orc]] |
| STR +2<br>INT -2 | | STR +2<br>INT -2 | ||
| [[Ignir]] | | [[Ignir]] | ||
| Very Common | | Very Common | ||
|- | |- | ||
− | | [[Half-Orc]] | + | | style="height:100px; width:100px; text-align:left;" | [[Half-Orc]] |
| STR +1<br>INT -1 | | STR +1<br>INT -1 | ||
| N/A | | N/A | ||
| Common | | Common | ||
|- | |- | ||
− | | [[Halfling]] | + | | style="height:100px; width:100px; text-align:left;" | [[Halfling]] |
| DEX +2<br>CHA -2 | | DEX +2<br>CHA -2 | ||
| working on it | | working on it | ||
| Common | | Common | ||
|- | |- | ||
− | | [[Catfolk]] | + | | style="height:100px; width:100px; text-align:left;" | [[Catfolk]] |
| DEX +1<br>WIS +1<br>STR -2 | | DEX +1<br>WIS +1<br>STR -2 | ||
| i dunno yet | | i dunno yet | ||
| Rare | | Rare | ||
|- | |- | ||
− | | [[Dragonborn]] | + | | style="height:100px; width:100px; text-align:left;" | [[Dragonborn]] |
| INT +2<br>CHA -2 | | INT +2<br>CHA -2 | ||
| uhhhh | | uhhhh | ||
| Very Rare | | Very Rare | ||
|- | |- | ||
− | | [[Kobold]] | + | | style="height:100px; width:100px; text-align:left;" | [[Kobold]] |
| DEX +2<br>STR -2 | | DEX +2<br>STR -2 | ||
| pbtbtbtbt probably [[Halvyn]]? | | pbtbtbtbt probably [[Halvyn]]? | ||
| Rare | | Rare | ||
|- | |- | ||
− | | [[Lizardfolk]] | + | | style="height:100px; width:100px; text-align:left;" | [[Lizardfolk]] |
| WIS +2<br>INT -2 | | WIS +2<br>INT -2 | ||
| [[The Serpent Islands]] | | [[The Serpent Islands]] | ||
| Very Rare | | Very Rare | ||
|- | |- | ||
− | | [[Foxling]] | + | | style="height:100px; width:100px; text-align:left;" | [[Foxling]] |
| WIS +2<br>STR -2 | | WIS +2<br>STR -2 | ||
| aahuhmmmm | | aahuhmmmm | ||
| Rare | | Rare | ||
|- | |- | ||
− | | [[Wolfkind]] | + | | style="height:100px; width:100px; text-align:left;" | [[Wolfkind]] |
| WIS +2<br>CHA -2 | | WIS +2<br>CHA -2 | ||
| pbtbtbtb | | pbtbtbtb | ||
| Rare | | Rare | ||
|- | |- | ||
− | | [[Yuan-Ti]] | + | | style="height:100px; width:100px; text-align:left;" | [[Yuan-Ti]] |
| STR +1<br>WIS +1<br>CHA -2 | | STR +1<br>WIS +1<br>CHA -2 | ||
| [[The Serpent Islands]] | | [[The Serpent Islands]] | ||
| Very Rare | | Very Rare | ||
|} | |} |
Revision as of 18:01, 8 September 2017
Playable Races
Race | Bonus | Ancestral Origin | Rarity |
---|---|---|---|
Human | None | Dimelivon | Very Common |
Dwarf | STR +2 CHA -2 |
somewhere with rocks? | Very Common |
Elf | DEX +1 CHA +1 STR -2 |
Valtanas | Very Common |
Half-Elf | DEX +1 STR -1 |
N/A | Very Common |
Orc | STR +2 INT -2 |
Ignir | Very Common |
Half-Orc | STR +1 INT -1 |
N/A | Common |
Halfling | DEX +2 CHA -2 |
working on it | Common |
Catfolk | DEX +1 WIS +1 STR -2 |
i dunno yet | Rare |
Dragonborn | INT +2 CHA -2 |
uhhhh | Very Rare |
Kobold | DEX +2 STR -2 |
pbtbtbtbt probably Halvyn? | Rare |
Lizardfolk | WIS +2 INT -2 |
The Serpent Islands | Very Rare |
Foxling | WIS +2 STR -2 |
aahuhmmmm | Rare |
Wolfkind | WIS +2 CHA -2 |
pbtbtbtb | Rare |
Yuan-Ti | STR +1 WIS +1 CHA -2 |
The Serpent Islands | Very Rare |