Difference between revisions of "Armor"
Line 7: | Line 7: | ||
|+ | |+ | ||
|- | |- | ||
− | ! | + | !Name |
!Armor Class | !Armor Class | ||
!Weight | !Weight | ||
Line 39: | Line 39: | ||
===Heavy Armor=== | ===Heavy Armor=== | ||
DRD4 defines heavy armor as being capable of effective protection from neck to feet. Combined with a proper helmet, [[Combat|combatants]] wearing heavy armor become bona fide juggernauts.<br/> | DRD4 defines heavy armor as being capable of effective protection from neck to feet. Combined with a proper helmet, [[Combat|combatants]] wearing heavy armor become bona fide juggernauts.<br/> | ||
− | To gain [[resistance | + | To gain [[resistance]]s, your helmet should should be appropriate for the armor or better. <br/> |
:Skull cap & Coif for mail armor <br/> | :Skull cap & Coif for mail armor <br/> | ||
:Closed face helmet for full plate armor | :Closed face helmet for full plate armor | ||
Line 46: | Line 46: | ||
|+ | |+ | ||
|- | |- | ||
− | ! | + | !Name |
!Armor Class | !Armor Class | ||
!Weight | !Weight | ||
− | ! | + | ![[Resistance]]s when Wearing Helmet |
|- | |- | ||
|Full Mail with Doublet | |Full Mail with Doublet | ||
Line 76: | Line 76: | ||
|+ | |+ | ||
|- | |- | ||
− | ! | + | !Name |
!Armor Bonus | !Armor Bonus | ||
!Weight | !Weight | ||
Line 109: | Line 109: | ||
|+ | |+ | ||
|- | |- | ||
− | ! | + | !Name |
!Armor Bonus | !Armor Bonus | ||
!Weight | !Weight |
Latest revision as of 00:02, 16 February 2018
Arthos is a dangerous place to be wandering alone. The common adventurer has two lines of defense before succumbing to injury. The first is her weapon, however everyone makes mistakes. When taken by surprise, or your fighting ability falters, it falls to your armor to prevent mistakes from becoming fatal.
Contents
Armor Types
Light or Partial Armor
Look, we get it. The shiny stuff is too expensive -- or perhaps you prefer not to carry around dozens of pounds in metal plates. This armor will get you by just fine (until it doesn't).
Name | Armor Class | Weight |
---|---|---|
Unarmored | 2 | 0 lbs |
Winter Clothing / Furs | 3 | 15 lbs |
Berserker Plate | 3 | 25 lbs |
Boiled Leather Tunic | 3 | 10 lbs |
Gambeson | 4 | 10 lbs |
Mail Hauberk | 4 | 12 lbs |
Heavy Armor
DRD4 defines heavy armor as being capable of effective protection from neck to feet. Combined with a proper helmet, combatants wearing heavy armor become bona fide juggernauts.
To gain resistances, your helmet should should be appropriate for the armor or better.
- Skull cap & Coif for mail armor
- Closed face helmet for full plate armor
Name | Armor Class | Weight | Resistances when Wearing Helmet |
---|---|---|---|
Full Mail with Doublet | 5 | 50 lbs | Slashing & Bludgeoning Resistance |
Brigandine | 5 | 50 lbs | Slashing & Piercing Resistance |
Full Plate Suit | 8 | 90 lbs | Bludgeoning & Piercing Resistance, Slashing Immunity |
Note: Heavy armor incurs disadvantage on all stealth checks.
Helmets
These beauties will protect all those important bits up top. (main characters need not apply)
Mix and match for added effect. Combined armor bonus from head gear cannot exceed 2. Round down.
Name | Armor Bonus | Weight |
---|---|---|
Skull cap | 0.5 | 5 lbs |
Arming cap | .5 | 2 lbs |
Mail Coif | .5 | 6 lbs |
Full Helmet | 1.5 | 8 lbs |
Closed Face Helmet | 2 | 12 lbs |
Note: Closed face helmets incur disadvantage on all perception checks when visor is deployed.
Shields
Armor is great, but it still hurts to get walloped by a club no matter how protected you are. In the right hands, a shield can circumvent the need for armor all together.
Name | Armor Bonus | Weight |
---|---|---|
Improvised Shield | 1 or 2 | ? |
Buckler | 2 | 5 lbs |
Full Shield | 5 | 15 lbs |