Difference between revisions of "Economy"
From Arthos
(Expanding article.) |
|||
Line 1: | Line 1: | ||
− | The economy in Arthos works universally on coins of gold, silver, copper and platinum. Coins | + | The economy in Arthos works universally on coins of gold, silver, copper and platinum. Coins weigh 0.02lbs. |
− | + | ==Mints== | |
+ | ==Banks== | ||
+ | ==Conversions== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Conversion Rates | |+Conversion Rates | ||
Line 23: | Line 25: | ||
|1000 | |1000 | ||
|$500 | |$500 | ||
+ | |} | ||
+ | |||
+ | ==Player Character Starting Wealth== | ||
+ | The inventories for new characters, including their coinage, is ultimately up to the GM. However, the player and GM may agree to use the following method to semi-randomly determining their beginning wealth. <br/> | ||
+ | You may choose to break your cash down into small units <b>only</b> during character creation. Once the game begins, you must use in-universe methods to make change. | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | |- | ||
+ | !Character Archetype | ||
+ | !Wealth on Hand | ||
+ | !Wealth in Bank | ||
+ | |- | ||
+ | |Peasant | ||
+ | |1d20 copper | ||
+ | |N/a | ||
+ | |- | ||
+ | |Loner | ||
+ | |2d6 silver | ||
+ | |N/a | ||
+ | |- | ||
+ | |Commoner | ||
+ | |4d6 silver | ||
+ | |N/a | ||
+ | |- | ||
+ | |Fledgling Merchant | ||
+ | |1d4 gold | ||
+ | |N/a | ||
+ | |- | ||
+ | |Established Merchant | ||
+ | |4d6 silver | ||
+ | |5d10 gold | ||
+ | |- | ||
+ | |Business Owner | ||
+ | |4d6 silver | ||
+ | |10d20 gold | ||
+ | |- | ||
+ | |Young Noble | ||
+ | |4d8 gold | ||
+ | |N/a | ||
+ | |- | ||
+ | |Established Noble | ||
+ | |4d8 gold | ||
+ | |100d20 gold | ||
|} | |} |
Revision as of 01:19, 17 March 2018
The economy in Arthos works universally on coins of gold, silver, copper and platinum. Coins weigh 0.02lbs.
Mints
Banks
Conversions
Type | Value in Copper | Equivalent Value [USD] |
---|---|---|
Copper | 1 | $0.50 |
Silver | 10 | $5 |
Gold | 100 | $50 |
Platinum | 1000 | $500 |
Player Character Starting Wealth
The inventories for new characters, including their coinage, is ultimately up to the GM. However, the player and GM may agree to use the following method to semi-randomly determining their beginning wealth.
You may choose to break your cash down into small units only during character creation. Once the game begins, you must use in-universe methods to make change.
Character Archetype | Wealth on Hand | Wealth in Bank |
---|---|---|
Peasant | 1d20 copper | N/a |
Loner | 2d6 silver | N/a |
Commoner | 4d6 silver | N/a |
Fledgling Merchant | 1d4 gold | N/a |
Established Merchant | 4d6 silver | 5d10 gold |
Business Owner | 4d6 silver | 10d20 gold |
Young Noble | 4d8 gold | N/a |
Established Noble | 4d8 gold | 100d20 gold |