Difference between revisions of "Skills"
From Arthos
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | + | == [[Strength]] == | |
* [[Athletics]] | * [[Athletics]] | ||
− | + | == [[Dexterity]] == | |
* [[Acrobatics]] | * [[Acrobatics]] | ||
* [[Sleight of Hand]] | * [[Sleight of Hand]] | ||
* [[Stealth]] | * [[Stealth]] | ||
− | + | == [[Intelligence]] == | |
* [[Arcana]] | * [[Arcana]] | ||
* [[History]] | * [[History]] | ||
Line 16: | Line 16: | ||
* [[Trapmaking|Trapmaking (Craft)]] | * [[Trapmaking|Trapmaking (Craft)]] | ||
* [[Weaponsmithing|Weaponsmithing (Craft)]] | * [[Weaponsmithing|Weaponsmithing (Craft)]] | ||
− | === [[Wisdom]] | + | ===Modern Knowledge=== |
+ | * [[Coding]] | ||
+ | * [[Cybernetics]] | ||
+ | * [[Weapons (Craft)]] | ||
+ | * [[Explosives (Craft)]] | ||
+ | * [[Mechanical (Craft)]] | ||
+ | |||
+ | == [[Wisdom]] == | ||
* [[Animal Handling]] | * [[Animal Handling]] | ||
* [[Insight]] | * [[Insight]] | ||
Line 22: | Line 29: | ||
* [[Perception]] | * [[Perception]] | ||
* [[Survival]] | * [[Survival]] | ||
− | + | == [[Charisma]] == | |
* [[Deception]] | * [[Deception]] | ||
* [[Intimidation]] | * [[Intimidation]] | ||
Line 28: | Line 35: | ||
* [[Persuasion]] | * [[Persuasion]] | ||
− | + | ==Fighting Skills == | |
* [[Boxing]] | * [[Boxing]] | ||
− | * [[ | + | * [[Wrestling]] |
− | * [[]] | + | * [[Shields]] |
+ | * [[Dueling]] | ||
+ | * [[String Weapons]] | ||
+ | * [[Throwing Weapons]] | ||
+ | ===Modern Weapons=== | ||
+ | * [[Firearms General]] | ||
+ | * [[Firearms Heavy]] | ||
+ | * [[Firearms Sniper]] | ||
+ | * [[Firearms Handgun]] | ||
+ | * [[Firearms Shotgun]] | ||
+ | |||
+ | See also: [[Skill Verbs]] |
Latest revision as of 04:04, 6 May 2018
Strength
Dexterity
Intelligence
- Arcana
- History
- Investigation
- Nature
- Religion
- Armorsmithing (Craft)
- Bowmaking (Craft)
- Trapmaking (Craft)
- Weaponsmithing (Craft)
Modern Knowledge
Wisdom
Charisma
Fighting Skills
Modern Weapons
See also: Skill Verbs