|
|
(15 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | Info from Roll20, needs to be converted
| + | Clerics are wielders of divine magics through humble piety and diligent theological study. |
| | | |
− | ==Proficiencies== | + | ==Clerics in Arthos== |
− | '''Saving Throws:''' Wisdom, Charisma | + | ''<blockquote><big>"We clerics have much to disagree and debate upon. Even those of the same chapter differ on matters of priorities, scriptural interpretations, and the efficacy of various works. There is one matter of which I have never seen challenged. We understand that the races of Arthos are to be humbled in the presence of divinity. We are lost without their guidance. The gods possess an insurmountably tall vantage point for which the climb would surely kill any mortal. Knowing that, we meekly ask for their wisdom and for some, a modest home at the foot of the mountain is provided."<br> |
− | '''Skills:''' Choose two from History, Insight, Medicine, Persuasion, and Religion
| + | : ''—Faronn Kelgrager, acolyte of the Temple of Psetheia in Gais</big></blockquote> |
| | | |
− | {| class="wikitable"
| + | ===Practice=== |
− | |-
| + | A cleric may come from anyone who is affiliated with and devoted to an organized [[religion]]. Very few people reach clerichood through private worship and most religious institutions frown on the practice. To become a cleric, one must expose themselves to a breadth of theological knowledge. Critical to this study is the practice of works, or acts of faith in the name of their favored deity. The nature of these works vary by religion and they are the bread and butter of clerical praxis. Through pious wisdom and faithful works, clerics learn to channel the powers of their god or gods. |
− | ! scope="row" rowspan="2"| Level
| |
− | ! scope="row" rowspan="2"| Proficiency<br>Bonus
| |
− | ! scope="row" rowspan="2"| Features
| |
− | ! scope="row" rowspan="2"| Cantrips<br>Known
| |
− | ! scope="col" colspan="9"| Spell Slots per Spell Level
| |
− | |-
| |
− | ! scope="col"| 1st
| |
− | ! scope="col"| 2nd
| |
− | ! scope="col"| 3rd
| |
− | ! scope="col"| 4th
| |
− | ! scope="col"| 5th
| |
− | ! scope="col"| 6th
| |
− | ! scope="col"| 7th
| |
− | ! scope="col"| 8th
| |
− | ! scope="col"| 9th
| |
− | |-
| |
− | ! 1st
| |
− | | 2
| |
− | | Spellcasting, Divine Domain
| |
− | | 3
| |
− | | 2
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | ! 2nd
| |
− | | 2
| |
− | | Channel Divinity (1/rest), Divine Domain feature
| |
− | | 3
| |
− | | 3
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | ! 3rd
| |
− | | 2
| |
− | | -
| |
− | | 3
| |
− | | 4
| |
− | | 2
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | ! 4th
| |
− | | 2
| |
− | | Ability Score Improvement
| |
− | | 4
| |
− | | 4
| |
− | | 3
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | ! 5th
| |
− | | 3
| |
− | | Destroy Undead(CR 1/2)
| |
− | | 4
| |
− | | 4
| |
− | | 3
| |
− | | 2
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | ! 6th
| |
− | | 3
| |
− | | Channel Divinity (2/rest), Divine Domain feature
| |
− | | 4
| |
− | | 4
| |
− | | 3
| |
− | | 3
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | ! 7th
| |
− | | 3
| |
− | | -
| |
− | | 4
| |
− | | 4
| |
− | | 3
| |
− | | 3
| |
− | | 1
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | ! 8th
| |
− | | 3
| |
− | | Ability Score Improvement, Destroy Undead(CR 1), Divine Domain feature
| |
− | | 4
| |
− | | 4
| |
− | | 3
| |
− | | 3
| |
− | | 2
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | ! 9th
| |
− | | 4
| |
− | | -
| |
− | | 4
| |
− | | 4
| |
− | | 3
| |
− | | 3
| |
− | | 3
| |
− | | 1
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | ! 10th
| |
− | | 4
| |
− | | Divine Intervention
| |
− | | 5
| |
− | | 4
| |
− | | 3
| |
− | | 3
| |
− | | 3
| |
− | | 2
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | ! 11th
| |
− | | 4
| |
− | | Destroy Undead(CR 2)
| |
− | | 5
| |
− | | 4
| |
− | | 3
| |
− | | 3
| |
− | | 3
| |
− | | 2
| |
− | | 1
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | ! 12th
| |
− | | 4
| |
− | | Ability Score Improvement
| |
− | | 5
| |
− | | 4
| |
− | | 3
| |
− | | 3
| |
− | | 3
| |
− | | 2
| |
− | | 1
| |
− | | -
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | ! 13th
| |
− | | 5
| |
− | | -
| |
− | | 5
| |
− | | 4
| |
− | | 3
| |
− | | 3
| |
− | | 3
| |
− | | 2
| |
− | | 1
| |
− | | 1
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | ! 14th
| |
− | | 5
| |
− | | Destroy Undead(CR 3)
| |
− | | 5
| |
− | | 4
| |
− | | 3
| |
− | | 3
| |
− | | 3
| |
− | | 2
| |
− | | 1
| |
− | | 1
| |
− | | -
| |
− | | -
| |
− | |-
| |
− | ! 15th
| |
− | | 5
| |
− | | -
| |
− | | 5
| |
− | | 4
| |
− | | 3
| |
− | | 3
| |
− | | 3
| |
− | | 2
| |
− | | 1
| |
− | | 1
| |
− | | 1
| |
− | | -
| |
− | |-
| |
− | ! 16th
| |
− | | 5
| |
− | | Ability Score Improvement
| |
− | | 5
| |
− | | 4
| |
− | | 3
| |
− | | 3
| |
− | | 3
| |
− | | 2
| |
− | | 1
| |
− | | 1
| |
− | | 1
| |
− | | -
| |
− | |-
| |
− | ! 17th
| |
− | | 6
| |
− | | Destroy Undead(CR 4), Divine Domain feature
| |
− | | 5
| |
− | | 4
| |
− | | 3
| |
− | | 3
| |
− | | 3
| |
− | | 2
| |
− | | 1
| |
− | | 1
| |
− | | 1
| |
− | | 1
| |
− | |-
| |
− | ! 18th
| |
− | | 6
| |
− | | Channel Divinity (3/rest)
| |
− | | 5
| |
− | | 4
| |
− | | 3
| |
− | | 3
| |
− | | 3
| |
− | | 3
| |
− | | 1
| |
− | | 1
| |
− | | 1
| |
− | | 1
| |
− | |-
| |
− | ! 19th
| |
− | | 6
| |
− | | Ability Score Improvement
| |
− | | 5
| |
− | | 4
| |
− | | 3
| |
− | | 3
| |
− | | 3
| |
− | | 3
| |
− | | 2
| |
− | | 1
| |
− | | 1
| |
− | | 1
| |
− | |-
| |
− | ! 20th
| |
− | | 6
| |
− | | Divine Intervention improvement
| |
− | | 5
| |
− | | 4
| |
− | | 3
| |
− | | 3
| |
− | | 3
| |
− | | 3
| |
− | | 2
| |
− | | 2
| |
− | | 1
| |
− | | 1
| |
− | |}
| |
| | | |
− | ==Features== | + | ===Acolytes=== |
| + | Most clerics can be found working within the same [[places of worship|place of worship]] where they were trained. They are responsible for the day-to-day maintenance of the premises as well as running religious services. Acolytes of the same faith will build tight bonds with each other and members of their community alike. |
| | | |
− | ===Spellcasting=== | + | ===Faith Healers=== |
| + | The reason clerics are generally held in high esteem is their work as faith healers. Clerics who are motivated by the desire to help the people of Arthos will travel to places of war, famine, or plague and use their divine magic to heal those in need. Faith healers can be vital to maintaining social order in times of great suffering. |
| | | |
− | As a conduit for divine power, you can cast cleric Spells. See chapter 10 for the general rules of spellcasting and chapter 11 for a selection of cleric Spells.
| + | ===Purifiers=== |
| + | Also known as "sanctifiers", these clerics task themselves with ridding places of unholy or unsavory presence. Typically this constitutes the destruction of undead and necromantic influences. They have also, at times, been the instigators of religious warfare when other faiths are deemed to be enemies. Not all the gods get along and their devotees are sometimes used as pawns in this regard. |
| | | |
− | ====Cantrips==== | + | ===Adventurers=== |
| + | Clerics with the instinct to help others may find themselves a member of an adventuring party that frequently finds itself in peril. They may also use the opportunity to seek out unholy foes in the relative safety of numbers. So long as the party has no irreconcilable theological conflicts, a cleric will contribute greatly to their success. |
| | | |
− | At 1st level, you know three Cantrips of your choice from the cleric spell list. You learn additional cleric Cantrips of your choice at higher levels, as shown in the Cantrips Known column of the Cleric table.
| + | ==Resources== |
− | | + | *[https://roll20.net/compendium/dnd5e/cleric#content Roll20 Compendium] |
− | ====Preparing and Casting Spells==== | + | *[https://www.dndbeyond.com/classes/cleric/ D&D Beyond] |
− | | |
− | The Cleric table shows how many Spell Slots you have to cast your Spells of 1st level and higher. To cast one of these Spells, you must expend a slot of the spell's level or higher. You regain all expended Spell Slots when you finish a Long Rest.
| |
− | | |
− | You prepare the list of cleric Spells that are available for you to cast, choosing from the cleric spell list. When you do so, choose a number of cleric Spells equal to your Wisdom modifier + your cleric level (minimum of one spell). The Spells must be of a level for which you have Spell Slots.
| |
− | | |
− | For example, if you are a 3rd-level cleric, you have four 1st-level and two 2nd-level Spell Slots. With a Wisdom of 16, your list of prepared Spells can include six Spells of 1st or 2nd level, in any combination. If you prepare the 1st-level spell Cure Wounds, you can cast it using a 1st-level or 2nd-level slot. Casting the spell doesn't remove it from your list of prepared Spells.
| |
− | | |
− | You can change your list of prepared Spells when you finish a Long Rest. Preparing a new list of cleric Spells requires time spent in prayer and meditation: at least 1 minute per Spell Level for each spell on your list.
| |
− | | |
− | ====Spellcasting Ability====
| |
− | | |
− | Wisdom is your spellcasting ability for your cleric Spells. The power of your Spells comes from your devotion to your deity. You use your Wisdom whenever a cleric spell refers to your spellcasting ability. In addition, you use your Wisdom modifier when Setting the saving throw DC for a cleric spell you cast and when Making an Attack roll with one.
| |
− | | |
− | Spell save DC = 8 + your proficiency bonus + your Wisdom modifier
| |
− | Spell Attack modifier = your proficiency bonus + your Wisdom modifier
| |
− | | |
− | ====Ritual Casting====
| |
− | | |
− | You can cast a cleric spell as a ritual if that spell has the ritual tag and you have the spell prepared.
| |
− | | |
− | ====Spellcasting Focus====
| |
− | | |
− | You can use a holy Symbol (see "Equipment") as a spellcasting focus for your cleric Spells.
| |
− | | |
− | ===Divine Domain===
| |
− | | |
− | Choose one domain related to your deity, such as Life. The Life domain is detailed at the end of the class description, and provides examples of gods associated with it. Your choice grants you domain Spells and other features when you choose it at 1st level. It also grants you additional ways to use Channel Divinity when you gain that feature at 2nd level, and additional benefits at 6th, 8th, and 17th levels.
| |
− | | |
− | ====Domain Spells====
| |
− | | |
− | Each domain has a list of spells-its domain spells-that you gain at the cleric levels noted in the domain description. Once you gain a domain spell, you always have it prepared, and it doesn't count against the number of Spells you can prepare each day.
| |
− | | |
− | If you have a domain spell that doesn't appear on the cleric spell list, the spell is nonetheless a cleric spell for you.
| |
− | | |
− | ===Channel Divinity===
| |
− | | |
− | At 2nd level, you gain the ability to channel divine energy directly from your deity, using that energy to fuel magical effects. You start with two such effects: Turn Undead and an effect determined by your domain. Some domains grant you additional effects as you advance in levels, as noted in the domain description.
| |
− | | |
− | When you use your Channel Divinity, you choose which effect to create. You must then finish a short or Long Rest to use your Channel Divinity again.
| |
− | | |
− | Some Channel Divinity effects require saving throws. When you use such an effect from this class, the DC equals your cleric spell save DC.
| |
− | | |
− | Beginning at 6th level, you can use your Channel Divinity twice between rests, and beginning at 18th level, you can use it three times between rests. When you finish a short or Long Rest, you regain your expended uses.
| |
− | | |
− | ====Channel Divinity: Turn Undead====
| |
− | | |
− | As an action, you present your holy Symbol and speak a prayer censuring the Undead. Each Undead that can see or hear you within 30 feet of you must make a Wisdom saving throw. If the creature fails its saving throw, it is turned for 1 minute or until it takes any damage.
| |
− | | |
− | A turned creature must spend its turns trying to move as far away from you as it can, and it can't willingly move to a space within 30 feet of you. It also can't take reactions. For its action, it can use only the Dash action or try to escape from an effect that prevents it from moving. If there's nowhere to move, the creature can use the Dodge action.
| |
− | | |
− | ===Ability Score Improvement===
| |
− | | |
− | When you reach 4th level, and again at 8th, 12th, 16th, and 19th level, you can increase one ability score of your choice by 2, or you can increase two Ability Scores of your choice by 1. As normal, you can’t increase an ability score above 20 using this feature.
| |
− | | |
− | ===Destroy Undead===
| |
− | | |
− | Starting at 5th level, when an Undead of CR 1/2 or lower fails its saving throw against Your Turn Undead feature, the creature is instantly destroyed.
| |
− | | |
− | ===Divine Intervention===
| |
− | | |
− | Beginning at 10th level, you can call on your deity to intervene on your behalf when your need is great.
| |
− | | |
− | Imploring your deity's aid requires you to use your action. Describe the assistance you seek, and roll percentile dice. If you roll a number equal to or lower than your cleric level, your deity intervenes. The DM chooses the nature of the intervention; the effect of any cleric spell or cleric domain spell would be appropriate. If your deity intervenes, you can't use this feature again for 7 days. Otherwise, you can use it again after you finish a Long Rest.
| |
− | | |
− | At 20th level, your call for intervention succeeds automatically, no roll required.
| |
− | | |
− | ==Life Domain==
| |
− | | |
− | The Life domain focuses on the vibrant positive energy—one of the fundamental forces of the universe—that sustains all life. The gods of life promote vitality and health through Healing the sick and wounded, caring for those in need, and driving away the forces of death and undeath. Almost any non-evil deity can claim influence over this domain, particularly agricultural deities, sun gods, gods of Healing or endurance, and gods of home and community.
| |
− | | |
− | {| class="wikitable" border="1"
| |
− | |-
| |
− | ! Cleric Level
| |
− | ! Spells
| |
− | |-
| |
− | | 1st
| |
− | | Bless,Cure Wounds
| |
− | |-
| |
− | | 3rd
| |
− | | Lesser Restoration, Spiritual Weapon
| |
− | |-
| |
− | | 5th
| |
− | | Beacon of Hope, Revivify
| |
− | |-
| |
− | | 7th
| |
− | | Death Ward, Guardian of Faith
| |
− | |-
| |
− | | 9th
| |
− | | Mass Cure Wounds, Raise Dead
| |
− | |}
| |
− | | |
− | ===Bonus Proficiency===
| |
− | | |
− | When you choose this domain at 1st level, you gain proficiency with Heavy Armor.
| |
− | | |
− | ===Disciple of Life===
| |
− | | |
− | Also starting at 1st level, your Healing Spells are more effective. Whenever you use a spell of 1st level or higher to restore hit points to a creature, the creature regains additional hit points equal to 2 + the spell’s level.
| |
− | | |
− | ===Channel Divinity: Preserve Life===
| |
− | | |
− | Starting at 2nd level, you can use your Channel Divinity to heal the badly injured.
| |
− | | |
− | As an action, you present your holy Symbol and evoke Healing energy that can restore a number of hit points equal to five times your cleric level.
| |
− | | |
− | Choose any creatures within 30 feet of you, and divide those hit points among them. This feature can restore a creature to no more than half of its hit point maximum. You can’t use this feature on an Undead or a construct.
| |
− | | |
− | ===Blessed Healer===
| |
− | | |
− | Beginning at 6th level, the Healing Spells you cast on others heal you as well. When you Cast a Spell of 1st level or higher that restores hit points to a creature other than you, you regain hit points equal to 2 + the spell’s level.
| |
− | | |
− | ===Divine Strike===
| |
− | | |
− | At 8th level, you gain the ability to infuse your weapon strikes with divine energy. Once on each of your turns when you hit a creature with a weapon Attack, you can cause the Attack to deal an extra 1d8 radiant damage to the target. When you reach 14th level, the extra damage increases to 2d8.
| |
− | | |
− | ===Supreme Healing===
| |
− | | |
− | Starting at 17th level, when you would normally roll one or more dice to restore hit points with a spell, you instead use the highest number possible for each die. For example, instead of restoring 2d6 hit points to a creature, you restore 12.
| |
Clerics are wielders of divine magics through humble piety and diligent theological study.
Clerics in Arthos
"We clerics have much to disagree and debate upon. Even those of the same chapter differ on matters of priorities, scriptural interpretations, and the efficacy of various works. There is one matter of which I have never seen challenged. We understand that the races of Arthos are to be humbled in the presence of divinity. We are lost without their guidance. The gods possess an insurmountably tall vantage point for which the climb would surely kill any mortal. Knowing that, we meekly ask for their wisdom and for some, a modest home at the foot of the mountain is provided."
- —Faronn Kelgrager, acolyte of the Temple of Psetheia in Gais
Practice
A cleric may come from anyone who is affiliated with and devoted to an organized religion. Very few people reach clerichood through private worship and most religious institutions frown on the practice. To become a cleric, one must expose themselves to a breadth of theological knowledge. Critical to this study is the practice of works, or acts of faith in the name of their favored deity. The nature of these works vary by religion and they are the bread and butter of clerical praxis. Through pious wisdom and faithful works, clerics learn to channel the powers of their god or gods.
Acolytes
Most clerics can be found working within the same place of worship where they were trained. They are responsible for the day-to-day maintenance of the premises as well as running religious services. Acolytes of the same faith will build tight bonds with each other and members of their community alike.
Faith Healers
The reason clerics are generally held in high esteem is their work as faith healers. Clerics who are motivated by the desire to help the people of Arthos will travel to places of war, famine, or plague and use their divine magic to heal those in need. Faith healers can be vital to maintaining social order in times of great suffering.
Purifiers
Also known as "sanctifiers", these clerics task themselves with ridding places of unholy or unsavory presence. Typically this constitutes the destruction of undead and necromantic influences. They have also, at times, been the instigators of religious warfare when other faiths are deemed to be enemies. Not all the gods get along and their devotees are sometimes used as pawns in this regard.
Adventurers
Clerics with the instinct to help others may find themselves a member of an adventuring party that frequently finds itself in peril. They may also use the opportunity to seek out unholy foes in the relative safety of numbers. So long as the party has no irreconcilable theological conflicts, a cleric will contribute greatly to their success.
Resources