Difference between revisions of "Spells"
From Arthos
(→Level 0 Spells) |
(→Level 1 Spells) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 420: | Line 420: | ||
==Level 1 Spells== | ==Level 1 Spells== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Name | ||
+ | ! School | ||
+ | ! Casting Time | ||
+ | ! Range | ||
+ | ! Area or Targets | ||
+ | ! Effect | ||
+ | ! Save or Attack | ||
+ | ! Duration | ||
+ | ! Conc | ||
+ | ! Ritual | ||
+ | ! Mats | ||
+ | ! Cost | ||
+ | ! Overcharge Effect | ||
+ | |- | ||
+ | ! Absorb Elements | ||
+ | | Abjur | ||
+ | | React | ||
+ | | Self | ||
+ | | Self | ||
+ | | When you take acid, cold, fire, lightning, or thunder damage, gain resistance for a few seconds. The weapon also hits with whatever energy type was absorbed. | ||
+ | | | ||
+ | | 6 seconds | ||
+ | | no | ||
+ | | no | ||
+ | | S | ||
+ | | | ||
+ | | can deflect the spell back at the caster, and still retain the absorbed energy | ||
+ | |- | ||
+ | ! Alarm | ||
+ | | Abjur | ||
+ | | 1 Min | ||
+ | | 30 ft | ||
+ | | 20ft cube | ||
+ | | Alerts you whenever a Tiny or larger creature touches/enters area. Can set allowed creatures and alarm type (mental 1 mile or audible 10 secs in 60ft) | ||
+ | | | ||
+ | | 8 Hrs | ||
+ | | no | ||
+ | | YES | ||
+ | | VSM | ||
+ | | | ||
+ | | Expand the radius 4x | ||
+ | |- | ||
+ | ! Animal Friendship | ||
+ | | Ench | ||
+ | | 3 sec | ||
+ | | 30 ft | ||
+ | | 1 beast | ||
+ | | Beast (<4 Int) that can see or hear you is charmed. Wis save negates. If you or ally harms creature, spell ends. | ||
+ | | | ||
+ | | 24 Hrs | ||
+ | | no | ||
+ | | no | ||
+ | | VSM | ||
+ | | | ||
+ | | +(prof bonus) targets | ||
+ | |- | ||
+ | ! Armor of Agathys | ||
+ | | Ench | ||
+ | | 3 sec | ||
+ | | Melee | ||
+ | | Self | ||
+ | | Gain temp armor. Deal cold damage to melee attackers while you have the armor casted. | ||
+ | | | ||
+ | | 1 Hour | ||
+ | | no | ||
+ | | no | ||
+ | | VSM | ||
+ | | | ||
+ | | Can survive far greater hits | ||
+ | |- | ||
+ | ! Arms of Hadar | ||
+ | | Conj | ||
+ | | 3 sec | ||
+ | | Self | ||
+ | | 10ft radius | ||
+ | | Deals necrotic minor damage to creatures within 10ft of you. Creatures failing save lose reactions until its next turn. | ||
+ | | Str | ||
+ | | Instant | ||
+ | | no | ||
+ | | no | ||
+ | | VSM | ||
+ | | | ||
+ | | Target individual parts with this spell | ||
+ | |- | ||
+ | ! Bane | ||
+ | | Ench | ||
+ | | 3 sec | ||
+ | | 30 ft | ||
+ | | ≤3 creatures | ||
+ | | Targets must roll a d4 and subtract the number rolled from attacks and saves until the spell ends. | ||
+ | | Cha | ||
+ | | ≤1 Min | ||
+ | | YES | ||
+ | | no | ||
+ | | VSM | ||
+ | | | ||
+ | | +(prof bonus) target | ||
+ | |- | ||
+ | ! Beast Bond | ||
+ | | Divin | ||
+ | | 3 sec | ||
+ | | Touch | ||
+ | | 1 Beast | ||
+ | | Telepathic link with friendly beast (Int <4) within line of sight. Beast gains advantage on attacks against creatures adjacent to you that you can see. | ||
+ | | | ||
+ | | ≤10 Min | ||
+ | | YES | ||
+ | | no | ||
+ | | VSM | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Bless | ||
+ | | Ench | ||
+ | | 3 sec | ||
+ | | 30 Ft | ||
+ | | ≤3 creatures | ||
+ | | Targets may add +1d4 to attacks and saves. | ||
+ | | | ||
+ | | ≤1 Min | ||
+ | | YES | ||
+ | | no | ||
+ | | VSM | ||
+ | | | ||
+ | | +(prof bonus) targets | ||
+ | |- | ||
+ | ! Burning Hands | ||
+ | | Evoc | ||
+ | | 3 sec | ||
+ | | Self | ||
+ | | 15ft cone | ||
+ | | Fire damage to creatures in cone, save for 1/2 damage. | ||
+ | | Dex | ||
+ | | Instant | ||
+ | | no | ||
+ | | no | ||
+ | | VS | ||
+ | | | ||
+ | | Widen or focus the cone for greater area coverage or massive focus damage. Can be maintained for several seconds. | ||
+ | |- | ||
+ | ! Charm Person | ||
+ | | Ench | ||
+ | | 3 sec | ||
+ | | 30 ft | ||
+ | | 1 humanoid | ||
+ | | Charm humanoid for duration or until harmed. | ||
+ | | Wis | ||
+ | | 1 Hr | ||
+ | | no | ||
+ | | no | ||
+ | | VS | ||
+ | | | ||
+ | | +(prof bonus) targets | ||
+ | |- | ||
+ | ! Chromatic Orb | ||
+ | | Evoc | ||
+ | | 3 sec | ||
+ | | 90 ft | ||
+ | | 1 creature | ||
+ | | Choose acid, cold, fire, lightning, poison, or thunder - hurl orb as ranged spell attack. On hit, deals damage of that energy type. | ||
+ | | Attack | ||
+ | | Instant | ||
+ | | no | ||
+ | | no | ||
+ | | VSM | ||
+ | | | ||
+ | | one additional orb, both have AOE on impact of 10 feet | ||
+ | |- | ||
+ | ! Command | ||
+ | | Ench | ||
+ | | 3 sec | ||
+ | | 60 Ft | ||
+ | | 1 creature | ||
+ | | Creature obeys 1-word command (language dependent). Undead and harmful commands fail. | ||
+ | | Wis | ||
+ | | 6 seconds | ||
+ | | no | ||
+ | | no | ||
+ | | V | ||
+ | | | ||
+ | | +(prof bonus) targets | ||
+ | |- | ||
+ | ! Compelled Duel | ||
+ | | Ench | ||
+ | | Bonus | ||
+ | | 30 Ft | ||
+ | | 1 creature | ||
+ | | Creature has disadvantage vs anyone but you, must make Wis save to move more than 30 ft away from you. Spell ends if you attack or target other hostile creatures, if a friendly damages/casts a harmful spell on it, or if you end your turn 30 ft away from it. | ||
+ | | Wis | ||
+ | | ≤1 Min | ||
+ | | YES | ||
+ | | no | ||
+ | | V | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Comprehend Languages | ||
+ | | Divin | ||
+ | | 3 sec | ||
+ | | Self | ||
+ | | Hear or touch | ||
+ | | Understand any spoken language you hear or written language you see | ||
+ | | | ||
+ | | 1 Hr | ||
+ | | no | ||
+ | | YES | ||
+ | | VSM | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Create or Destroy Water | ||
+ | | Trans | ||
+ | | 3 sec | ||
+ | | 30 ft | ||
+ | | 10 gallons water | ||
+ | | Create or destroy water in open container, or create 30 ft cube rain or destroy 30 ft cube of fog. | ||
+ | | | ||
+ | | Instant | ||
+ | | no | ||
+ | | no | ||
+ | | VSM | ||
+ | | | ||
+ | | +30 gallons or +15 ft cube | ||
+ | |- | ||
+ | ! Cure Wounds | ||
+ | | Evoc | ||
+ | | 3 sec | ||
+ | | Touch | ||
+ | | 1 living creature | ||
+ | | Target an individual wound to heal. | ||
+ | | | ||
+ | | Instant | ||
+ | | no | ||
+ | | no | ||
+ | | VS | ||
+ | | | ||
+ | | +2 wounds targeted | ||
+ | |- | ||
+ | ! Call Lightning | ||
+ | | Conj | ||
+ | | 3 sec | ||
+ | | 120 Ft | ||
+ | | 60ft radius | ||
+ | | Storm cloud appears 100ft above you. Point to spot within range. Creatures within 5ft or point take lightning damage (Save for 1/2). Use Action each turn to call lightning again. In stormy weather, extra damage. | ||
+ | | Dex | ||
+ | | ≤10 Min | ||
+ | | YES | ||
+ | | no | ||
+ | | VS | ||
+ | | | ||
+ | | + (prof bonus) lightning bolts | ||
+ | |- | ||
+ | ! Detect Evil/Good | ||
+ | | Divin | ||
+ | | 3 sec | ||
+ | | Self | ||
+ | | 30 ft | ||
+ | | Detect aberrations, celestials, elementals, fey, fiends, or undead, as well as consecrated/desecrated areas | ||
+ | | | ||
+ | | ≤10 Mins | ||
+ | | YES | ||
+ | | no | ||
+ | | VS | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Detect Magic | ||
+ | | Divin | ||
+ | | 3 sec | ||
+ | | Self | ||
+ | | 30 ft | ||
+ | | Detect presence of magic. Use action to see auras and school of magic. | ||
+ | | | ||
+ | | ≤10 Mins | ||
+ | | YES | ||
+ | | no | ||
+ | | VS | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Detect Poison and Disease | ||
+ | | Divin | ||
+ | | 3 sec | ||
+ | | Self | ||
+ | | 30 ft | ||
+ | | Detect presence and identity of poisons, poisonous creatures, and diseases. | ||
+ | | | ||
+ | | ≤10 Mins | ||
+ | | YES | ||
+ | | no | ||
+ | | VS | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Disguise Self | ||
+ | | Illus | ||
+ | | 3 sec | ||
+ | | Self | ||
+ | | | ||
+ | | You make yourself, including possessions, look different. You can't change your body type, so you must adopt a form that has the same basic arrangement of limbs. This does not trick physical inspection. Creatures can use an action to use Investigation vs your spell DC. | ||
+ | | | ||
+ | | 1 Hr | ||
+ | | no | ||
+ | | no | ||
+ | | VS | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Dissonant Whispers | ||
+ | | Ench | ||
+ | | 3 sec | ||
+ | | 60 ft | ||
+ | | 1 creature | ||
+ | | Target takes psychic dmg and must immediately use its reaction if available to move away from you at full speed. On successful save, it takes half damage. Deaf creatures automatically succeed. | ||
+ | | Wis | ||
+ | | Instant | ||
+ | | no | ||
+ | | no | ||
+ | | V | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Divine Favor | ||
+ | | Evoc | ||
+ | | Bonus | ||
+ | | Self | ||
+ | | | ||
+ | | Weapon attacks deal an extra radiant damage on hit | ||
+ | | | ||
+ | | ≤1 Min | ||
+ | | YES | ||
+ | | no | ||
+ | | VS | ||
+ | | | ||
+ | | Releases a radiant blast with 10 foot radius. | ||
+ | |- | ||
+ | ! Earth Tremor | ||
+ | | Evoc | ||
+ | | 3 sec | ||
+ | | Self | ||
+ | | 10 ft Rad | ||
+ | | Each creature in area (other than you) takes bludgeoning damage and is knocked prone (Dex save to avoid prone). | ||
+ | | Dex | ||
+ | | Instant | ||
+ | | no | ||
+ | | no | ||
+ | | VS | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Ensnaring Strike | ||
+ | | Conj | ||
+ | | Bonus | ||
+ | | Self | ||
+ | | 1 creature | ||
+ | | The next time you hit a creature with a weapon attack, they are ensnared (Str Dex negates). Large creatures have advantage on save. While restrained, target takes piercing damage at start of its turns. Str check by creature or allies to break free with Action. | ||
+ | | Str | ||
+ | | ≤1 Min | ||
+ | | YES | ||
+ | | no | ||
+ | | V | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Entangle | ||
+ | | Conj | ||
+ | | 3 sec | ||
+ | | 90 ft | ||
+ | | 20x20 ft | ||
+ | | Plants turn area into difficult terrain. Creatures in area when cast must make Str save or be restrained; can use action to make Str check against spell DC and free itself. | ||
+ | | Str | ||
+ | | ≤1 Min | ||
+ | | YES | ||
+ | | no | ||
+ | | VS | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Faerie Fire | ||
+ | | Evoc | ||
+ | | 3 sec | ||
+ | | 60 ft | ||
+ | | 20ft cube | ||
+ | | Outlines alll in colored light that negates concealment. Creatures allowed a save to negate. Attacks vs visible creatures have advantage. | ||
+ | | Dex | ||
+ | | ≤1 Min | ||
+ | | YES | ||
+ | | no | ||
+ | | V | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! False Life | ||
+ | | Necro | ||
+ | | 3 sec | ||
+ | | Self | ||
+ | | Self | ||
+ | | Creates temperary health, temperarily makes someone appears as if they aren't hurt. | ||
+ | | | ||
+ | | 1 Hr | ||
+ | | no | ||
+ | | no | ||
+ | | VSM | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Feather Fall | ||
+ | | Trans | ||
+ | | React | ||
+ | | 60 ft | ||
+ | | ≤5 falling creatures | ||
+ | | Creatures' descent slows to 60 ft per round; if the creature lands before the spell ends, it takes no falling damage and lands on its feat, and the spell ends. | ||
+ | | | ||
+ | | 1 min | ||
+ | | no | ||
+ | | no | ||
+ | | VM | ||
+ | | | ||
+ | | Create a 5*(prof bonus) foot radius that cancels gravity, if jumped into, the person will float to the opposite end of the zone and exit on the other side. Lasts 12 seconds | ||
+ | |- | ||
+ | ! Find Familiar | ||
+ | | Conj | ||
+ | | 1 Hr | ||
+ | | 10 ft | ||
+ | | | ||
+ | | You gain the service of a familiar. | ||
+ | | | ||
+ | | Instant | ||
+ | | no | ||
+ | | YES | ||
+ | | VSM | ||
+ | | 10gp | ||
+ | | | ||
+ | |- | ||
+ | ! Fog Cloud | ||
+ | | Conj | ||
+ | | 3 sec | ||
+ | | 120 ft | ||
+ | | 20ft rad sphere | ||
+ | | Area is heavily obscured, spreads around corners. Moderate wind disperses. | ||
+ | | | ||
+ | | ≤1 Hr | ||
+ | | YES | ||
+ | | no | ||
+ | | VS | ||
+ | | | ||
+ | | +10*(prof bonus) radius | ||
+ | |- | ||
+ | ! Goodberry | ||
+ | | Trans | ||
+ | | 3 sec | ||
+ | | Touch | ||
+ | | | ||
+ | | Create up to 10 magic berries. Each have minor healing properties and provide nourishment for 1 day. | ||
+ | | | ||
+ | | 24 hrs | ||
+ | | no | ||
+ | | no | ||
+ | | VSM | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Guiding Bolt | ||
+ | | Evoc | ||
+ | | 3 sec | ||
+ | | 120 ft | ||
+ | | 1 creature | ||
+ | | On hit, target takes radiant damage, next attack roll against target before end of nex turn has advantage. | ||
+ | | Attack | ||
+ | | 6 seconds | ||
+ | | no | ||
+ | | no | ||
+ | | VS | ||
+ | | | ||
+ | | +(prof bonus) number of bolts | ||
+ | |- | ||
+ | ! Hail of Thorns | ||
+ | | Conj | ||
+ | | Bonus | ||
+ | | Self | ||
+ | | 5ft burst | ||
+ | | The next time you hit a creature with a weapon attack, bursts and damages all within 5ft (plus target) for piercing damage (Dex save for 1/2). | ||
+ | | Dex | ||
+ | | ≤1 Min | ||
+ | | YES | ||
+ | | no | ||
+ | | V | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Healing Word | ||
+ | | Evoc | ||
+ | | Bonus | ||
+ | | 60 ft | ||
+ | | 1 living creature | ||
+ | | Healing spell from range, must target a wound. | ||
+ | | | ||
+ | | Instant | ||
+ | | no | ||
+ | | no | ||
+ | | V | ||
+ | | | ||
+ | | healing aura, all creatures withing 5*(prof bonus) wounds reduce by one severity level | ||
+ | |- | ||
+ | ! Hellish Rebuke | ||
+ | | Evoc | ||
+ | | React | ||
+ | | 60 ft | ||
+ | | 1 creature | ||
+ | | The next creature that damages you takes fire damage (Dex save for 1/2). | ||
+ | | Dex | ||
+ | | Instant | ||
+ | | no | ||
+ | | no | ||
+ | | VS | ||
+ | | | ||
+ | | Next time you take damage, a fire storm blasts around you, dealing fire damage within 15 feet of you. | ||
+ | |- | ||
+ | ! Heroism | ||
+ | | Ench | ||
+ | | 3 sec | ||
+ | | Touch | ||
+ | | 1 willing creature | ||
+ | | Creature is immune to being frightened, gains temp health. The target loses any remaining temperary health when the spell ends. | ||
+ | | | ||
+ | | ≤1 Min | ||
+ | | YES | ||
+ | | no | ||
+ | | VS | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Hex | ||
+ | | Ench | ||
+ | | 3 sec | ||
+ | | 90 ft | ||
+ | | 1 target | ||
+ | | Curse target, deals nectrotic dmg when you hit with an attack. Target has disadvantage on ability checks of 1 type (choose stat). Can move hex as bonus action if target dies. | ||
+ | | | ||
+ | | ≤1 Hr | ||
+ | | YES | ||
+ | | no | ||
+ | | VSM | ||
+ | | | ||
+ | | 3rd level (8hrs) 5th level (24hrs) | ||
+ | |- | ||
+ | ! Hunter's Mark | ||
+ | | Divin | ||
+ | | Bonus | ||
+ | | 90ft | ||
+ | | 1 target | ||
+ | | Deal psycic damage when you hit with an attack. Advantage on any Perception/Survival check to find it. Can move hex as bonus action if target dies. | ||
+ | | | ||
+ | | ≤1 Hr | ||
+ | | YES | ||
+ | | no | ||
+ | | V | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Ice Knife | ||
+ | | Conj | ||
+ | | 3 sec | ||
+ | | 60 ft | ||
+ | | 1 creature | ||
+ | | Fling ice shard (ranged spell attack) for piercing damage. Hit or miss, shard explodes (5ft radius, cold damage, Dex save for 1/2). Overpower: bigger explosion | ||
+ | | Attack & Dex | ||
+ | | Instant | ||
+ | | no | ||
+ | | no | ||
+ | | SM | ||
+ | | | ||
+ | | 3rd level (8hrs) 5th level (24hrs) | ||
+ | |- | ||
+ | ! Identify | ||
+ | | Divin | ||
+ | | 1 Min | ||
+ | | Touch | ||
+ | | 1 object | ||
+ | | Learn properties, charges, use of a magic item, or spells affecting a creature or object. | ||
+ | | | ||
+ | | Instant | ||
+ | | no | ||
+ | | YES | ||
+ | | VSM* | ||
+ | | 100gp | ||
+ | | | ||
+ | |- | ||
+ | ! Illusory Script | ||
+ | | Illus | ||
+ | | 1 min | ||
+ | | Touch | ||
+ | | writing material | ||
+ | | You write on the paper, and you and any creatures you designate see the writing normally; everyone else sees it as an unintelligible script. If dispelled, the original script disappears. Truesight allows a target to read the writing normally. | ||
+ | | | ||
+ | | 10 days | ||
+ | | no | ||
+ | | YES | ||
+ | | SM | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Inflict Wounds | ||
+ | | Necro | ||
+ | | 3 sec | ||
+ | | Touch | ||
+ | | 1 creature | ||
+ | | Deals necrotic damage. | ||
+ | | Attack | ||
+ | | Instant | ||
+ | | no | ||
+ | | no | ||
+ | | VS | ||
+ | | | ||
+ | | Target more then one extremity, crit=temperary paralysis for 1 minute. | ||
+ | |- | ||
+ | ! Jump | ||
+ | | Trans | ||
+ | | 3 sec | ||
+ | | Touch | ||
+ | | 1 creature | ||
+ | | Touched creature's jump distance is tripled | ||
+ | | | ||
+ | | 1 Min | ||
+ | | no | ||
+ | | no | ||
+ | | VS | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Longstrider | ||
+ | | | ||
+ | | 3 sec | ||
+ | | Touch | ||
+ | | 1 creature | ||
+ | | Target's speed increases by 10 ft . | ||
+ | | | ||
+ | | 1 Hr | ||
+ | | no | ||
+ | | no | ||
+ | | VSM | ||
+ | | | ||
+ | | Creature can blink to a location up to 10*(prof bonus) feet away | ||
+ | |- | ||
+ | ! Mage Armor | ||
+ | | Abjur | ||
+ | | 3 sec | ||
+ | | Touch | ||
+ | | 1 unarmored creature | ||
+ | | When someone is normally hit, mage armor defends them. Ends if armor is worn. | ||
+ | | | ||
+ | | 8 Hrs | ||
+ | | no | ||
+ | | no | ||
+ | | VSM | ||
+ | | | ||
+ | | Mage armor is hardened, and attacking with magic recharges it's damaged portions. | ||
+ | |- | ||
+ | ! Magic Missile | ||
+ | | Evoc | ||
+ | | 3 sec | ||
+ | | 120 ft | ||
+ | | 3 force darts | ||
+ | | Each dart deals force damage. Overpower: +1 dart / lvl | ||
+ | | | ||
+ | | Instant | ||
+ | | no | ||
+ | | no | ||
+ | | VS | ||
+ | | | ||
+ | | +1 dart/caster lvl, or one focused magic missile | ||
+ | |- | ||
+ | ! Protection from Evil/Good | ||
+ | | Abjur | ||
+ | | 3 sec | ||
+ | | Touch | ||
+ | | 1 willing creature | ||
+ | | Aberrations, celestials, elementals, fey, fiends, undead have attack disadvantage vs target. Target can't be charmed, frightened, or possessed by them, and gains advantage on new saving throws if already affected. | ||
+ | | | ||
+ | | ≤10 Mins | ||
+ | | YES | ||
+ | | no | ||
+ | | VSM | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Purify Food/Drink | ||
+ | | Abjur | ||
+ | | 3 sec | ||
+ | | 5 Ft | ||
+ | | nonmagic food/drink | ||
+ | | Renders food and drink free of poison and disease | ||
+ | | | ||
+ | | Instant | ||
+ | | no | ||
+ | | YES | ||
+ | | VS | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Ray of Sickness | ||
+ | | Necro | ||
+ | | 3 sec | ||
+ | | 60 ft | ||
+ | | 1 creature | ||
+ | | Ranged spell attack: poison damage & save or be poisoned until end of your next turn. | ||
+ | | Con | ||
+ | | Instant | ||
+ | | no | ||
+ | | no | ||
+ | | VS | ||
+ | | | ||
+ | | Force creature to hallucinate and panic. Roll wis save. | ||
+ | |- | ||
+ | ! Sanctuary | ||
+ | | Abjur | ||
+ | | Bonus | ||
+ | | 30 ft | ||
+ | | 1 creature | ||
+ | | Creatures attacking target must make save or choose new target. Ends if creature makes attack or casts a spell that affects enemy. | ||
+ | | Wis | ||
+ | | 1 Min | ||
+ | | no | ||
+ | | no | ||
+ | | VSM | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Detect Secret Doors | ||
+ | | Divin | ||
+ | | 3 sec | ||
+ | | Self | ||
+ | | 30 ft | ||
+ | | Detect presence of secret dors, compartments, caches, etc. Use action to see outlines. | ||
+ | | | ||
+ | | ≤10 Mins | ||
+ | | YES | ||
+ | | YES | ||
+ | | VSM* | ||
+ | | 15gp | ||
+ | | | ||
+ | |- | ||
+ | ! Searing Smite | ||
+ | | Evoc | ||
+ | | Bonus | ||
+ | | Self | ||
+ | | Self | ||
+ | | On next melee hit, the attack deals an extra fire and ignites target. At the start of each of its turns until the spell ends, target makes a save or takes fire damage. On a successful save, the spell ends. The target or another creature may use an action to put out the flames. | ||
+ | | Con | ||
+ | | ≤1 Min | ||
+ | | YES | ||
+ | | no | ||
+ | | V | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Shield | ||
+ | | Abjur | ||
+ | | React | ||
+ | | Self | ||
+ | | Shield of force | ||
+ | | A shield that can be casted on someone as a reaction, doesn't require touch | ||
+ | | | ||
+ | | 6 seconds | ||
+ | | no | ||
+ | | no | ||
+ | | VS | ||
+ | | | ||
+ | | semi circle shield of a diameter 10*(prof bonus), can be maintained as long as the caster concentrates | ||
+ | |- | ||
+ | ! Shield of Faith | ||
+ | | Abjur | ||
+ | | Bonus | ||
+ | | 60 Ft | ||
+ | | 1 creature | ||
+ | | like mage armor but of divine source, and doesn't require touch | ||
+ | | | ||
+ | | ≤10 Mins | ||
+ | | YES | ||
+ | | no | ||
+ | | VSM | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Silent Image | ||
+ | | Illus | ||
+ | | 3 sec | ||
+ | | 60 ft | ||
+ | | ≤15ft cube | ||
+ | | Create a silent image of an object, creature, or phenom. Action to move, may make movement seem natural. | ||
+ | | | ||
+ | | ≤10 Mins | ||
+ | | YES | ||
+ | | no | ||
+ | | VSM | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Sleep | ||
+ | | Ench | ||
+ | | 3 sec | ||
+ | | 90 ft | ||
+ | | Creatures in 20ft rad | ||
+ | | Creatures fall unconscious. | ||
+ | | Wis | ||
+ | | 1 Min | ||
+ | | no | ||
+ | | no | ||
+ | | VSM | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Speak with Animals | ||
+ | | Div | ||
+ | | 3 sec | ||
+ | | Self | ||
+ | | Self | ||
+ | | Comprehend and communicate with Beasts. Limited by intelligence. Does not charm. | ||
+ | | | ||
+ | | 10 Min | ||
+ | | no | ||
+ | | YES | ||
+ | | VS | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Tasha's Hideous Laughter | ||
+ | | Ench | ||
+ | | 3 sec | ||
+ | | 30 ft | ||
+ | | 1 creature | ||
+ | | Creature falls prone laughing (incapacitated). Wis save negates. Int <5 is immune. At end of turn and each time it takes damage, gets another save to shake. Advantage to save if damaged. | ||
+ | | Wis | ||
+ | | ≤1 Min | ||
+ | | YES | ||
+ | | no | ||
+ | | VSM | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Thunderous Smite | ||
+ | | Evoc | ||
+ | | Bonus | ||
+ | | Self | ||
+ | | Self | ||
+ | | On next melee hit, you deal an extra thunder damage. Target must succeed on Str save or be pushed 10 ft away and knocked prone. Makes an audible noise up w/in 300 ft of you. | ||
+ | | Str | ||
+ | | ≤1 Min | ||
+ | | YES | ||
+ | | no | ||
+ | | V | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Thunderwave | ||
+ | | Evoc | ||
+ | | 3 sec | ||
+ | | Self | ||
+ | | 15ft circle from you | ||
+ | | Creatures in area that fail a save take thunder damage and pushed 10 feet away from you. Half damage on save and are not pushed. | ||
+ | | Con | ||
+ | | Instant | ||
+ | | no | ||
+ | | no | ||
+ | | VS | ||
+ | | | ||
+ | | Gaurentees knockback. | ||
+ | |- | ||
+ | ! Unseen Servant | ||
+ | | Conj | ||
+ | | 3 sec | ||
+ | | 60 ft | ||
+ | | | ||
+ | | Creates invisible, mindless, shapeless force. Bonus action: command it to move 15ft and interact with objects. Dispells if moves out of range. | ||
+ | | | ||
+ | | 1 Hr | ||
+ | | no | ||
+ | | YES | ||
+ | | VSM | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! Witch Bolt | ||
+ | | Evoc | ||
+ | | 3 sec | ||
+ | | 30 ft | ||
+ | | 1 creature | ||
+ | | Ranged spell attack. Hit deals lightning damage and on each of your turns. | ||
+ | | Attack | ||
+ | | ≤1 Min | ||
+ | | YES | ||
+ | | no | ||
+ | | VSM | ||
+ | | | ||
+ | | Maintains connection on the target as long as the caster maintains focus, | ||
+ | |- | ||
+ | ! Wrathful Smite | ||
+ | | Evoc | ||
+ | | Bonus | ||
+ | | Self | ||
+ | | Self | ||
+ | | On next melee hit, you deal an extra psychic damage. If the target is a creature, it must make a Wis save or be frightened of you until the spell ends. As an action, creature can make a Wis check against your spell save DC to end the spell. | ||
+ | | Wis | ||
+ | | ≤1 Min | ||
+ | | YES | ||
+ | | no | ||
+ | | V | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
==Level 2 Spells== | ==Level 2 Spells== | ||
==Level 3 Spells== | ==Level 3 Spells== |
Latest revision as of 22:36, 7 October 2017
Contents
Level 0 Spells
Name | School | Casting Time | Range | Area or Targets | Effect | Save or Attack | Duration | Conc | Ritual | Mats | Overcharge Effect |
---|---|---|---|---|---|---|---|---|---|---|---|
Acid Splash | Conj | 3 sec | 60 ft | 1 or 2 creatures | 1-2 creatures within 5ft of each other must make a DEX save or take acid damage. | Dex | Instant | no | no | VS | |
Blade Ward | Abjur | 3 sec | Self | You gain resistance against bludgeoning, piercing, and slashing damage dealt by weapon attacks. | 1 rnd | no | no | VS | |||
Booming Blade | Evoc | 3 sec | 5 ft | 1 creature | Make a melee weapon attack as part of casting. Weapon for its next hit will apply crushing damage, and enemy rolls a dexterity save to not fall. | 1 rnd | no | no | VM | Concussive blast can throw enemies | |
Chill Touch | Necro | 3 sec | 120 ft | 1 creature | Ranged spell attack: necrotic damage, takes health from enemies and makes them feel sick. Can heal minor wounds. | Attack | 1 rnd | no | no | VS | +1 target |
Create Bonfire | Conj | 3 sec | 60 ft | 5 ft cube | Create bonfire in 5ft circle. Deals fire damage to creatures in space when cast, or when entering or exiting. | Dex | ≤1 Min | YES | no | V,S | 10ft radius instead of 5ft |
Dancing Lights | Evoc | 3 sec | 120 ft | ≤4 lights | Lights shine in 10ft radius, within 20ft of each other. They can be moved by the caster. | ≤1 Min | YES | no | VSM | Light is much brighter, and can signal people from miles away. Temperary blindness if stared at. | |
Druidcraft | Trans | 3 sec | 30 ft | various | Predict weather (24hrs), affect plants, natural sensory effects in 5ft cube (leaves, wind, smells, sounds), light or extinguish small fires | Instant | no | no | VS | ||
