Difference between revisions of "Calendar"
From Arthos
Line 4: | Line 4: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
− | | style="height:100px; width:100px; text-align:center;" | Sul | + | | style="height:100px; width:100px; text-align:center;" |1, Sul |
− | | style="height:100px; width:100px; text-align:center;" | Mol | + | | style="height:100px; width:100px; text-align:center;" |2, Mol |
− | | style="height:100px; width:100px; text-align:center;" | Zol | + | | style="height:100px; width:100px; text-align:center;" |3, Zol |
− | | style="height:100px; width:100px; text-align:center;" | Wir | + | | style="height:100px; width:100px; text-align:center;" |4, Wir |
− | | style="height:100px; width:100px; text-align:center;" | Zir | + | | style="height:100px; width:100px; text-align:center;" |5, Zir |
− | | style="height:100px; width:100px; text-align:center;" | Far | + | | style="height:100px; width:100px; text-align:center;" |6, Far |
− | | style="height:100px; width:100px; text-align:center;" | Sar | + | | style="height:100px; width:100px; text-align:center;" |7, Sar |
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
− | | style="height:100px; width:100px; text-align:center;" | Sul | + | | style="height:100px; width:100px; text-align:center;" |8, Sul |
− | | style="height:100px; width:100px; text-align:center;" | Mol | + | | style="height:100px; width:100px; text-align:center;" |9, Mol |
− | | style="height:100px; width:100px; text-align:center;" | Zol | + | | style="height:100px; width:100px; text-align:center;" |10, Zol |
− | | style="height:100px; width:100px; text-align:center;" | Wir | + | | style="height:100px; width:100px; text-align:center;" |11, Wir |
− | | style="height:100px; width:100px; text-align:center;" | Zir | + | | style="height:100px; width:100px; text-align:center;" |12, Zir |
− | | style="height:100px; width:100px; text-align:center;" | Far | + | | style="height:100px; width:100px; text-align:center;" |13, Far |
− | | style="height:100px; width:100px; text-align:center;" | Sar | + | | style="height:100px; width:100px; text-align:center;" |14, Sar |
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
− | | style="height:100px; width:100px; text-align:center;" | Sul | + | | style="height:100px; width:100px; text-align:center;" |15, Sul |
− | | style="height:100px; width:100px; text-align:center;" | Mol | + | | style="height:100px; width:100px; text-align:center;" |16, Mol |
− | | style="height:100px; width:100px; text-align:center;" | Zol | + | | style="height:100px; width:100px; text-align:center;" |17, Zol |
− | | style="height:100px; width:100px; text-align:center;" | Wir | + | | style="height:100px; width:100px; text-align:center;" |18, Wir |
− | | style="height:100px; width:100px; text-align:center;" | Zir | + | | style="height:100px; width:100px; text-align:center;" |19, Zir |
− | | style="height:100px; width:100px; text-align:center;" | Far | + | | style="height:100px; width:100px; text-align:center;" |20, Far |
− | | style="height:100px; width:100px; text-align:center;" | Sar | + | | style="height:100px; width:100px; text-align:center;" |21, Sar |
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
− | | style="height:100px; width:100px; text-align:center;" | Sul | + | | style="height:100px; width:100px; text-align:center;" |22, Sul |
− | | style="height:100px; width:100px; text-align:center;" | Mol | + | | style="height:100px; width:100px; text-align:center;" |23, Mol |
− | | style="height:100px; width:100px; text-align:center;" | Zol | + | | style="height:100px; width:100px; text-align:center;" |24, Zol |
− | | style="height:100px; width:100px; text-align:center;" | Wir | + | | style="height:100px; width:100px; text-align:center;" |25, Wir |
− | | style="height:100px; width:100px; text-align:center;" | Zir | + | | style="height:100px; width:100px; text-align:center;" |26, Zir |
− | | style="height:100px; width:100px; text-align:center;" | Far | + | | style="height:100px; width:100px; text-align:center;" |27, Far |
− | | style="height:100px; width:100px; text-align:center;" | Sar | + | | style="height:100px; width:100px; text-align:center;" |28, Sar |
|} | |} | ||
Revision as of 04:05, 19 August 2017
Year: 1099 Moons: Lusin, Livone
1, Sul | 2, Mol | 3, Zol | 4, Wir | 5, Zir | 6, Far | 7, Sar |
8, Sul | 9, Mol | 10, Zol | 11, Wir | 12, Zir | 13, Far | 14, Sar |
15, Sul | 16, Mol | 17, Zol | 18, Wir | 19, Zir | 20, Far | 21, Sar |
22, Sul | 23, Mol | 24, Zol | 25, Wir | 26, Zir | 27, Far | 28, Sar |
Weekdays
1 | Sul |
2 | Mol |
3 | Zol |
4 | Wir |
5 | Zir |
6 | Far |
7 | Sar |
Months
- Zarantyr
- Olarune
- Therendor
- Eyre
- Dravago
- Nymm
- Lharvion
- Barrakas
- Rhaan